![]()  | |
| Tournament information | |
|---|---|
| Location | Junction City, Oregon | 
| Established | 1998 | 
| Course(s) | Shadow Hills Country Club | 
| Par | 72 | 
| Length | 7,007 yards (6,407 m) | 
| Tour(s) | Nationwide Tour | 
| Format | Stroke play | 
| Prize fund | US$500,000 | 
| Month played | September | 
| Final year | 2008 | 
| Tournament record score | |
| Aggregate | 269 Matt Bettencourt (2008) | 
| To par | −19 as above | 
| Final champion | |
| Location Map | |
![]() Shadow Hills CC Location in the United States ![]() Shadow Hills CC Location in Oregon  | |
The Oregon Classic was a golf tournament on the Nationwide Tour from 1998 to 2008. It was played at the Shadow Hills Country Club in Junction City, Oregon, United States.
The 2008 purse was $500,000, with $99,000 going to the winner.
Winners
| Year | Winner | Score | To par | Margin of victory  | Runner(s)-up | |
|---|---|---|---|---|---|---|
| Oregon Classic | ||||||
| 2008 | 269 | −19 | 2 strokes | |||
| 2007 | 271 | −17 | Playoff | |||
| 2006 | 271 | −17 | Playoff | |||
| 2005 | 201[lower-alpha 1] | −15 | 3 strokes | |||
| 2004 | 275 | −13 | 3 strokes | |||
| 2003 | 274 | −14 | Playoff | |||
| 2002 | 270 | −18 | 3 strokes | |||
| Buy.com Oregon Classic | ||||||
| 2001 | Canceled due to the September 11 attacks[1] | |||||
| 2000 | 272 | −16 | 2 strokes | |||
| Nike Oregon Classic | ||||||
| 1999 | 279 | −9 | 1 stroke | |||
| 1998 | 272 | −16 | 5 strokes | |||
Bolded golfers graduated to the PGA Tour via the final Nationwide Tour money list.
Notes
- ↑ Shortened to 54 holes due to rain.
 
References
- ↑ Oregon Classic Chronology Archived 2011-07-19 at the Wayback Machine
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


