| Tournament information | |
|---|---|
| Location | Panama City, Florida |
| Established | 1990 |
| Course(s) | Hombre Golf Course |
| Par | 72 |
| Tour(s) | Nike Tour |
| Format | Stroke play |
| Prize fund | US$175,000 |
| Month played | April |
| Final year | 1994 |
| Tournament record score | |
| Aggregate | 202 Keith Fergus (1994) |
| To par | −14 as above |
| Final champion | |
| Location Map | |
![]() Hombre GC Location in the United States ![]() Hombre GC Location in Florida | |
The Panama City Beach Classic was a golf tournament on the Nike Tour. It ran from 1990 to 1994. It was played at Hombre Golf Course in Panama City, Florida.[1]
Winners
| Year | Winner | Score | To par | Margin of victory | Runner-up | ||||
|---|---|---|---|---|---|---|---|---|---|
| Nike Panama City Beach Classic | |||||||||
| 1994 | 202 | −14 | 2 strokes | ||||||
| 1993 | 208 | −8 | 2 strokes | ||||||
| Ben Hogan Panama City Beach Classic | |||||||||
| 1992 | 210 | −6 | 1 stroke | ||||||
| 1991 | 208 | −8 | 3 strokes | ||||||
| 1990 | 209 | −7 | 1 stroke | ||||||
Bolded golfers graduated to the PGA Tour via the final Nike Tour money list.
References
- ↑ "Web.com Tour chronology". PGA Tour. Retrieved November 5, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

