| Tournament information | |
|---|---|
| Location | Pompano Beach, Florida | 
| Established | 1998 | 
| Course(s) | Palm-Aire Country Club | 
| Par | 71 | 
| Tour(s) | Nike Tour | 
| Format | Stroke play | 
| Prize fund | US$225,000 | 
| Month played | January | 
| Final year | 1999 | 
| Tournament record score | |
| Aggregate | 267 Eric Johnson (1998) | 
| To par | โ13 as above | 
| Final champion | |
|  Curt Byrum | |
| Location Map | |
|   Palm-Aire CC Location in the United States   Palm-Aire CC Location in Florida | |
The South Florida Classic was a golf tournament on the Nike Tour. It ran from 1998 to 1999. It was played at Palm-Aire Country Club (Palm Course) in Pompano Beach, Florida.
In 1999 the winner earned $40,500.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner-up | |
|---|---|---|---|---|---|---|
| Nike South Florida Classic | ||||||
| 1999 |  Curt Byrum | 275 | โ9 | Playoff |  Stan Utley | |
| Nike South Florida Open | ||||||
| 1998 |  Eric Johnson | 267 | โ13 | 2 strokes |  Chris Riley | |
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.