| Country (sports) | |
|---|---|
| Residence | Rotterdam, Netherlands |
| Born | 18 March 1974 Rotterdam, Netherlands |
| Turned pro | 1989 |
| Retired | 1998 |
| Prize money | $184,407 |
| Singles | |
| Career record | 144–94 |
| Career titles | 0 (WTA), 2 (ITF) |
| Highest ranking | No. 70 (2 October 1995) |
| Grand Slam singles results | |
| Australian Open | 3R (1991) |
| French Open | 2R (1996) |
| Wimbledon | 4R (1995) |
| US Open | 1R (1993, 1995) |
| Doubles | |
| Career record | 29–27 |
| Career titles | 1 (WTA), 2 (ITF) |
| Highest ranking | No. 97 (6 November 1995) |
Petra Kamstra (born 18 March 1974) is a former professional tennis player from the Netherlands, who won one WTA-title in doubles during her career. She reached her individual career-high singles ranking on 2 October 1995, when Kamstra became the number 70 of the world. Twice she was named the Rotterdam Sportswoman of the Year (1990 and 1992).
WTA Tour finals
Doubles 1 (1–0)
| Legend: Before 2009 | Legend: Starting in 2009 |
|---|---|
| Grand Slam tournaments (0) | |
| WTA Championships (0) | |
| Tier I (0) | Premier Mandatory (0) |
| Tier II (0) | Premier 5 (0) |
| Tier III (0) | Premier (0) |
| Tier IV & V (0) | International (0) |
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
| Winner | 1. | 8 October 1995 | Surabaya, Indonesia | Hard | 2–6, 6–4, 6–1 |
ITF finals
Singles Finals (2-4)
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
| Outcome | No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
| Winner | 1. | 17 July 1989 | Koksijde, Belgium | Clay | 7–5, 7–5 | |
| Runner-up | 2. | 15 October 1990 | Madeira, Portugal | Hard | 1–6, 1–6 | |
| Winner | 3. | 22 October 1990 | Benin City, Nigeria | Hard | 6–0, 7–5 | |
| Runner-up | 4. | 24 May 1993 | Brindisi, Italy | Clay | 1–6, 7–5, 3–6 | |
| Runner-up | 5. | 7 June 1993 | Le Havre, France | Clay | 7–6, 3–6, 4–6 | |
| Runner-up | 6. | 14 August 1995 | Carthage, Tunisia | Clay | 2–3 ret. |
Doubles Finals (2-2)
| Outcome | No. | Date | Tournament | Surface | Partner | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 15 October 1990 | Madeira, Portugal | Hard | 4–6, 5–7 | ||
| Winner | 2. | 25 May 1992 | Ashkelon, Israel | Hard | 6–2, 2–6, 6–4 | ||
| Winner | 3. | 24 May 1993 | Brindisi, Italy | Clay | 7–5, 4–6, 6–2 | ||
| Runner-up | 4. | 12 July 1993 | Vigo, Spain | Hard | 6–7, 6–3, 6–7 |
External links
- Petra Kamstra at the Women's Tennis Association
- Petra Kamstra at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.