< Portal:Astronomy < Events
| 4 December, 13:59 | Mercury at greatest eastern elongation |
| 4 December, 18:42 | Moon at apogee |
| 12 December, 23:32 | New moon |
| 14 December, 19:02 | Geminids peak |
| 16 December, 18:53 | Moon at perigee |
| 19 December, 13:16 | Moon occults Neptune |
| 22 December, 03:28 | Earth southern solstice |
| 22 December, 18:45 | Mercury at inferior conjunction |
| 23 December, 03:00 | Ursids peak |
| 27 December, 00:33 | Full moon |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.