< Portal:Astronomy < Events
| 1 January, 20:00 | Mercury at greatest western elongation |
| 1 January, 21:55 | Moon at perigee |
| 2 January, 02:24 | Full moon |
| 3 January, 05:35 | Earth at perihelion |
| 3 January, 20:00 | Quadrantids peak |
| 9 January | Pluto at conjunction |
| 15 January, 02:24 | Moon at apogee |
| 17 January, 02:17 | New moon |
| 30 January, 10:04 | Moon at perigee |
| 31 January, 12:48 | Ceres at opposition |
| 31 January, 13:30 | Full moon and total lunar eclipse |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.