| Schwansee | |
|---|---|
| .jpg.webp) | |
|   Schwansee | |
| Location | Swabia, Bavaria | 
| Coordinates | 47°33′27″N 10°43′11″E / 47.55750°N 10.71972°E | 
| Primary outflows | Wassertal-Graben | 
| Basin countries | Germany | 
| Max. length | 650 m (2,130 ft) | 
| Max. width | 270 m (890 ft) | 
| Surface area | 17 ha (42 acres) | 
| Average depth | 3.41 m (11.2 ft) | 
| Max. depth | 7.10 m (23.3 ft) | 
| Water volume | 580,000 m3 (20,000,000 cu ft) | 
| Shore length1 | 1.7 km (1.1 mi) | 
| Surface elevation | 789.23 m (2,589.3 ft) | 
| 1 Shore length is not a well-defined measure. | |
Schwansee is a lake in Swabia, Bavaria, Germany. At an elevation of 789,23 m, its surface area is 42 acres.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
