| Country (sports) |  Austria | 
|---|---|
| Born | 18 November 1977 Vienna, Austria | 
| Turned pro | 1999 | 
| Retired | 2015 | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | $94,427 | 
| Singles | |
| Career record | 231–257 | 
| Career titles | 0 | 
| Highest ranking | 232 (23 February 2004) | 
| Doubles | |
| Career record | 188–173 | 
| Career titles | 18 ITF | 
| Highest ranking | 165 (19 July 2004) | 
Stefanie Haidner (born 18 November 1977) is a retired Austrian tennis player.
In her career, she won 18 doubles titles on the ITF Women's Circuit. Her career-high WTA singles ranking is 232, which she reached on 23 February 2004. On 19 July 2004, she peaked at No. 165 in the doubles rankings.
Haidner made her WTA Tour debut at the 2003 Linz Open, partnering Adriana Jerabek in doubles, but lost her quarterfinals match against fellow Marion Bartoli and Silvia Farina Elia. And at 2008 Gastein Ladies, partnering Hülya Esen in doubles, they lost in the first round.
Haidner retired from the professional tour 2015.
ITF finals
Singles (0–5)
| 
 | 
 | 
| Outcome | No. | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Runner-up | 1. | 14 September 1998 | Reggio Calabria, Italy | Clay |  Andreea Ehritt-Vanc | 5–7, 3–6 | 
| Runner-up | 2. | 23 August 1999 | Cuneo, Italy | Clay |  Roberta Vinci | 1–6, 2–6 | 
| Runner-up | 3. | 20 September 1999 | Lecce, Italy | Clay |  Roberta Vinci | 3–6, 1–6 | 
| Runner-up | 4. | 22 June 2003 | Lenzerheide, Switzerland | Clay |  Melinda Czink | 3–6, 3–6 | 
| Runner-up | 5. | 28 November 2005 | Giza, Egypt | Clay |  Galina Fokina | 2–6, 4–6 | 
Doubles (18–25)
| 
 | 
 | 
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 27 July 1998 | Rabat, Morocco | Clay |  Nina Schwarz |  Susanne Filipp  Bettina Resch | 6–4, 5–7, 2–6 | 
| Runner-up | 2. | 17 August 1998 | Maribor, Slovenia | Clay |  Julia Adlbrecht |  Linda Faltynkova  Petra Plackova | 2–6, 1–6 | 
| Winner | 1. | 27 September 1998 | Lecce, Italy | Clay |  Katia Altilia |  Giulia Casoni  Stefania Chieppa | 6–0, 6–2 | 
| Runner-up | 3. | 2 May 1999 | Maglie, Italy | Clay |  Jorgelina Torti |  Silvia Disderi  Anna Floris | 0–6, 6–2, 2–6 | 
| Winner | 2. | 21 June 1999 | Alkmaar, Netherlands | Clay |  Debby Haak |  Jolanda Mens  Anouk Sterk | 6–4, 1–6, 6–3 | 
| Runner-up | 4. | 5 July 1999 | Amersfoort, Netherlands | Clay |  Adrienn Hegedűs |  Natasha Galouza  Debby Haak | 6–7(2–7), 4–6 | 
| Runner-up | 5. | 27 September 1999 | Fiumicino, Italy | Clay |  Katalin Miskolczi |  Olga Vymetálková  Gabriela Navrátilová | 3–6, 3–6 | 
| Winner | 3. | 31 January 2000 | Mallorca, Spain | Clay |  Debby Haak |  Aurélie Védy  Maria Wolfbrandt | 6–4, 3–6, 6–4 | 
| Winner | 4. | 11 September 2000 | Biograd, Croatia | Clay |  Bianca Kamper |  Mervana Jugić-Salkić .svg.png.webp) Ljiljana Nanušević | 6–3, 5–7, 7–5 | 
| Runner-up | 6. | 13 August 2001 | Aosta, Italy | Clay |  Luciana Masante |  Kildine Chevalier  Natacha Randriantefy | 6–1, 2–6, 2–6 | 
| Runner-up | 7. | 27 September 2001 | Spoleto, Italy | Clay |  Luciana Masante |  Silvia Disderi  Anna Floris | 4–6, 5–7 | 
| Winner | 5. | 11 February 2002 | Bergamo, Italy | Clay |  Silvia Disderi |  Zuzana Hejdová  Renata Kučerová | 7–5, 6–3 | 
| Runner-up | 8. | 3 June 2002 | Staré Splavy, Czech Republic | Clay |  Renata Kučerová |  Eva Erbová  Lenka Novotná | 6–7(5–7), 0–6 | 
| Winner | 6. | 1 July 2002 | Mont de Marsan, France | Clay |  Natacha Randriantefy |  Séverine Beltrame  Amandine Dulon | 6–4, 6–2 | 
| Runner-up | 9. | 26 August 2002 | Spoleto, Italy | Clay |  Silvia Disderi |  Alice Canepa  Emily Stellato | 2–6, 2–6 | 
| Runner-up | 10. | 9 February 2003 | Bergamo, Italy | Hard (i) |  Bianca Kamper |  Darija Jurak  Ana Vrljić | 4–6, 4–6 | 
| Winner | 7. | 10 March 2003 | Makarska, Croatia | Clay |  Daniela Klemenschits |  Gabriela Niculescu  Monica Niculescu | 3–6, 7–6(9–7), 6–4 | 
| Winner | 8. | 31 March 2003 | Naples, Italy | Clay |  Vanessa Menga |  Oana Elena Golimbioschi  Eszter Molnár | 7–6(8–6), 6–3 | 
| Winner | 9. | 7 April 2003 | Torre del Greco, Italy | Clay |  Giulia Meruzzi |  Elisa Balsamo  Debora Carmassi | 6–4, 6–3 | 
| Runner-up | 11. | 10 August 2003 | Cuneo, Italy | Clay |  Lubomira Bacheva |  Mervana Jugić-Salkić  Darija Jurak | 1–6, 2–6 | 
| Runner-up | 12. | 26 April 2004 | Taranto, Italy | Clay |  Patricia Wartusch |  Daniela Klemenschits  Sandra Klemenschits | 2–6, 1–6 | 
| Winner | 10. | 13 March 2005 | Naples, Italy | Clay |  Alberta Brianti |  Anna Floris  Giulia Meruzzi | 6–4, 6–3 | 
| Runner-up | 13. | 21 March 2005 | Rome, Italy | Clay |  Ivana Abramović |  Valentina Sulpizio  Sandra Záhlavová | 5–7, 7–5, 1–6 | 
| Winner | 11. | 18 April 2005 | Bari, Italy | Clay |  Mervana Jugić-Salkić |  Stefania Chieppa .svg.png.webp) Romina Oprandi | 6–3, 7–6(7–3) | 
| Runner-up | 14. | 28 June 2005 | Fano, Italy | Clay |  Valentina Sulpizio |  Gabriela Chmelinová  Michaela Paštiková | 2–6, 0–6 | 
| Winner | 12. | 15 August 2005 | Helsinki, Finland | Hard |  Maria Geznenge |  Emma Laine  Essi Laine | 7–5, 2–6, 6–4 | 
| Runner-up | 15. | 12 September 2005 | Torre del Greco, Italy | Clay |  Valentina Sulpizio |  Mareike Biglmaier  Jana Jurićová | 2–6, 6–4, 3–6 | 
| Winner | 13. | 15 November 2005 | Mallorca, Spain | Clay |  Gianna Doz |  Cristina Bala Abella  Berta Morata-Flaquer | 6–4, 6–0 | 
| Runner-up | 16. | 22 November 2005 | Giza, Egypt | Clay |  Emilia Desiderio |  Galina Fokina  Raissa Gourevitch | 4–6, 3–6 | 
| Runner-up | 17. | 13 March 2006 | Rome, Italy | Clay |  Gianna Doz |  Darija Jurak  Carmen Klaschka | 2–6, 2–6 | 
| Runner-up | 18. | 18 April 2006 | Bari, Italy | Clay |  Darija Jurak | .svg.png.webp) Romina Oprandi  Caroline Schneider | 5–7, 2–6 | 
| Runner-up | 19. | 3 July 2006 | Naples, Italy | Clay |  Emilia Desiderio |  Valentina Sulpizio  Verdiana Verardi | 1–6, 3–6 | 
| Winner | 14. | 8 August 2006 | Jesi, Italy | Clay |  Anaïs Laurendon |  Kildine Chevalier  Elena Vianello | 6–0, 6–3 | 
| Winner | 15. | 29 October 2006 | Dubrovnik, Croatia | Clay |  Teodora Mirčić |  Aleksandra Lukič  Patricia Vollmeier | 6–4, 6–3 | 
| Runner-up | 20. | 26 November 2006 | Cairo, Egypt | Clay |  Biljana Pawlowa-Dimitrova |  Alexandra Dulgheru  Marcella Koek | 6–7(4–7), 6–3, 6–7(5–7) | 
| Runner-up | 21. | 26 March 2007 | Foggia, Italy | Clay | .svg.png.webp) Lisa Sabino |  Stefania Chieppa  Giulia Gatto-Monticone | 1–6, 3–6 | 
| Runner-up | 22. | 21 August 2007 | Wahlstedt, Germany | Clay |  Natalia Kołat |  Neda Kozić  Antonia Matic | 1–6, 6–2, 3–6 | 
| Winner | 16. | 27 August 2007 | Pörtschach, Austria | Clay |  Eva-Maria Hoch |  Taja Mohorčič  Nataša Zorić | 6–2, 6–2 | 
| Runner-up | 23. | 23 September 2007 | Bratislava, Slovakia | Clay |  Nicole Rottmann |  Monika Kochanová  Klaudia Malenovská | 5–7, 6–7(4–7) | 
| Runner-up | 24. | 1 October 2007 | Castel Gandolfo, Italy | Clay | .svg.png.webp) Amra Sadiković |  Stefania Chieppa  Giulia Gatto-Monticone | 2–3 ret. | 
| Runner-up | 25. | 8 October 2007 | Reggio Calabria, Italy | Clay |  Sandra Martinović |  Marta Marrero  María José Martínez Sánchez | 1–6, 2–6 | 
| Winner | 17. | 19 November 2007 | Barcelona, Spain | Clay |  Biljana Pawlowa-Dimitrova |  Irina Kuzmina  Sheila Solsona-Carcasona | 6–3, 6–7(8–10), [10–3] | 
| Winner | 18. | 21 April 2008 | Naples, Italy | Clay |  Sara Savarise |  Valeria Casillo  Ekaterina Strogonova | 6–3, 6–2 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.