| Superbank | |
|---|---|
| Born | Padchaya Nongchin[1] August 20, 1994 Bangkok, Thailand |
| Other names | Superbank Sakchaichote |
| Nationality | Thai |
| Height | 168 cm (5 ft 6 in) |
| Weight | 58 kg (128 lb; 9.1 st) |
| Style | Muay Femur |
| Fighting out of | Bangkok, Thailand |
| Kickboxing record | |
| Total | 179 |
| Wins | 126 |
| By knockout | 20 |
| Losses | 46 |
| Draws | 7 |
Superbank (ซุปเปอร์แบงค์) is a Thai Muay Thai fighter
Biography
Superbank started training in muay thai at the age of 9 with his father.[2]
Titles and accomplishments
- Rajadamnern Stadium
- 2010 Rajadamnern Stadium 105lbs Champion
- 2011 Rajadamnern Stadium 115lbs Champion
- 2014 Rajadamnern Stadium Fighter of the Year
- Lumpinee Stadium
- 2013 Lumpinee Stadium 126lbs Champion[3]
- 2014 Lumpinee Stadium Fighter of the Year
Awards
- 2014 Sports Authority of Thailand Fighter of the Year
- 2014 Siam Sport Fighter of the Year
Fight record
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| 2020-02-18 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2019-11-30 | Loss | MTGP32 | Perth, Australia | Decision | 5 | 3:00 | ||
| For the ISKA Muay Thai Lightweight World title | ||||||||
| 2019-05-25 | Win | Yokkao 40 | Sydney, Australia | Decision | 5 | 3:00 | ||
| 2019-03-29 | Win | Yokkao 37 & 38 | United Kingdom | Decision | 5 | 3:00 | ||
| 2019-03-09 | Win | All Star Fight | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2019-02-14 | Loss | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2018-10-18 | Draw | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2018-09-06 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2018-08-07 | Loss | Songkhla, Thailand | Decision | 5 | 3:00 | |||
| 2018-05-24 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2018-05-03 | Win | MFC 7 | France | Decision | 5 | 3:00 | ||
| 2018-02-26 | Loss | Phoenix 5 Bangkok | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2018-01-25 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2018-01-06 | Win | Rajadamnern Stadium | Paris, France | Decision | 5 | 3:00 | ||
| 2017-11-15 | Loss | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2017-09-11 | Loss | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2017-07-27 | Draw | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2017-05-03 | Loss | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2017-02-22 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2017-01-26 | Draw | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2016-12-21 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2016-09-14 | Loss | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2016-08-03 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2016-05-22 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2015-01-08 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2014-12-09 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| Defended 126 lbs Lumpinee title. | ||||||||
| 2014-11-10 | Draw | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2014-10-08 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2014-09-05 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2014-08-14 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2014-07-16 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2014-06-12 | Draw | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2014-05-06 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| Defended 126 lbs Lumpinee title. | ||||||||
| 2014-03-30 | Loss | Songkla, Thailand | Decision | 5 | 3:00 | |||
| 2014-02-28 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2014-02-28 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2013-12-03 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| Defended 126 lbs Lumpinee title. | ||||||||
| 2013-11-06 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2013-10-08 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| Defended 126 lbs Lumpinee title. | ||||||||
| 2013-09-11 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2013-08-05 | Draw | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2013-07-09 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| Wins 126 lbs Lumpinee title. | ||||||||
| 2013-06-03 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2013-04-05 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2012-12-24 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2012-11-09 | Loss | Lumpinee Stadium | Bangkok, Thailand | KO | 1 | |||
| 2012-09-28 | Win | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | |||
| 2012-06-28 | Draw | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2012-06-06 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2012-05-01 | Win | Bangkok, Thailand | Decision | 5 | 3:00 | |||
| 2012-01-20 | Win | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2011-10-20 | Loss | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2011-08-18 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| Wins 115 lbs Rajadamnern title | ||||||||
| 2011-03-15 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2011-02-10 | Win | Bangkok, Thailand | Decision | 5 | 3:00 | |||
| 2011-01-20 | Win | Bangkok, Thailand | Decision | 5 | 3:00 | |||
| 2010-12-23 | Win | Bangkok, Thailand | Decision | 5 | 3:00 | |||
| 2010-10-21 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| Wins side-bet of 800,000 baht. | ||||||||
| 2010-09-15 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| Wins 105 lbs Rajadamnern title | ||||||||
| 2010-08-27 | Loss | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2010-05-13 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2010-03-25 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2010-01-14 | Loss | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2009-10-14 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2009-09-10 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2009-08-06 | Loss | Rajadamnern Stadium | Thailand | Decision | 5 | 3:00 | ||
| 2009-05-01 | Win | Rajadamnern Stadium | Thailand | Decision | 5 | 3:00 | ||
| 2008-10-13 | Win | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| 2008-07-14 | Loss | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | ||
| Legend: Win Loss Draw/No contest Notes | ||||||||
References
- ↑ "ซุปเปอร์แบ๊งค์ ม.รัตนบัณฑิต". siamsport.co.th. Retrieved 11 June 2022.
- ↑ "SUPERBANK SAKCHAICHOTE". www.siamfightmag.com. Archived from the original on 2015-04-02.
- ↑ "THE PHENOMENON SUPERBANK". www.siamfightmag.com. Archived from the original on 2016-06-05.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.