
The TNT – Fortuna Meeting is an annual track and field combined events meeting which takes place at Sletiště Stadium in Kladno, Czech Republic in mid-June. The event, which features a men's decathlon and a women's heptathlon, attracted an audience of 5000 in its inaugural edition in 2007 and saw world record holder Roman Šebrle win the men's competition with a total of 8697 points – the best decathlon performance that year.[1][2] In 2010 the meeting was given IAAF World Combined Events Challenge status by the International Association of Athletics Federations.[3]
The meeting director is Zdeněk Lubenský, a former Czech pole vaulter.[4] A junior decathlon competition was introduced in 2010 and it was won by Czech athlete Adam Sebastian Helcelet.[5]
Editions

| Edition | Year | Dates | Athletes | Attendance | 
|---|---|---|---|---|
| 1st | 2007 | 19–20 June | ||
| 2nd | 2008 | 18–19 June | ||
| 3rd | 2009 | 23–24 June | ||
| 4th | 2010 | 15–16 June | ||
| 5th | 2011 | 15–16 June | ||
| 6th | 2012 | 9–10 June | 26 Men / 28 Women | |
| 7th | 2013 | 8–9 June | 16 Men / 14 Women | |
| 8th | 2014 | |||
| 9th | 2015 | 12–13 June | 16 Men / 21 Women | |
| 10th | 2016 | 10–11 June | 15 Men / 20 Women | |
| 11th | 2017 | 17–18 June | 17 Men / 20 Women | 
Records
| Event | Athlete | Record | Date | Ref | 
|---|---|---|---|---|
| Men's decathlon |  Roman Šebrle (CZE) | 8697 points | 2007 | |
| 100 m |  Stanislav Sajdok (CZE) | 10.64 | 18 June 2008 | [6] | 
| Long jump |  Oleksiy Kasyanov (UKR) | 7.79 m | 2010 | |
| Shot put |  Maurice Smith (JAM) | 17.78 m | 18 June 2008 | [7] | 
| High jump |  Stanislav Sajdok (CZE) | 2.16 m | 18 June 2008 | [8] | 
| 400 m |  David Hall (GBR) | 46.98 | 12 June 2015 | [9] | 
| 110 m hurdles |  Stanislav Sajdok (CZE) | 13.87 | 19 June 2008 | [10] | 
| Discus throw |  Maurice Smith (JAM) | 53.02 m | 2010 | |
| Pole vault |  Dmitriy Karpov (KAZ) | 5.10 m | 2011 | |
|  Adam Pašiak (CZE) | 2010 | |||
| Javelin throw |  Marek Lukáš (CZE) | 69.17 m | 9 June 2013 | [11] | 
| 1500 m |  Edgars Erinš (LAT) | 4:14.49 | 11 June 2016 | [12] | 
| Women's heptathlon |  Tatyana Chernova (RUS) | 6773 points | 2011 | |
| 100 m hurdles |  Katerina Cachova (CZE) | 13.16 (-0.4 m/s) | 10 June 2016 | [13] | 
| High jump |  Morgan Lake (GBR) | 1.91 m | 10 June 2016 | [14] | 
| Shot put |  Katsiaryna Netsviatayeva (BLR) | 14.89 m | 14 June 2014 | [15] | 
| 200 m |  Tatyana Chernova (RUS) | 23.32 | 2011 | |
| Long jump |  Aiga Grabuste (LAT) | 6.65 m | 2011 | |
| Javelin throw |  Sofia Ifadidou (GRE) | 53.46 m | 9 June 2013 | [16] | 
| 800 m |  Karolina Tymińska (POL) | 2:08.33 | 2011 | 
Past medallists
Key: Meet record
Men
| Year | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 2007 |  Roman Šebrle (CZE) | 8697 |  Dmitriy Karpov (KAZ) | 8553 |  Romain Barras (FRA) | 8298 | 
| 2008 |  Maurice Smith (JAM) | 8434 |  Roman Šebrle (CZE) | 8076 |  Roland Schwarzl (AUT) | 7787 | 
| 2009 |  Maurice Smith (JAM) | 8157 |  Roman Šebrle (CZE) | 8058 |  Dmitriy Karpov (KAZ) | 8029 | 
| 2010 |  Oleksiy Kasyanov (UKR) | 8381 |  Aleksey Drozdov (RUS) | 8246 | .svg.png.webp) Jamie Adjetey-Nelson (CAN) | 8239 | 
| 2011 |  Leonel Suárez (CUB) | 8231 | .svg.png.webp) Hans van Alphen (BEL) | 8120 |  Willem Coertzen (RSA) | 8094 | 
| 2012 |  Dmitriy Karpov (KAZ) | 8173 |  Roman Šebrle (CZE) | 8097 |  Pelle Rietveld (NED) | 8073 | 
| 2013 |  Andrei Krauchanka (BLR) | 8380 |  Dmitriy Karpov (KAZ) | 7978 |  Marek Lukáš (CZE) | 7753 | 
| 2014 |  Oleksiy Kasyanov (UKR) | 8083 |  Adam Sebastian Helcelet (CZE) | 7989 |  Eduard Mikhan (BLR) | 7987 | 
| 2015 |  Marek Lukáš (CZE) | 7892 |  Martin Roe (NOR) | 7842 |  Romain Martin (FRA) | 7825 | 
| 2016 |  Lars Vikan Rise (NOR) | 7925 |  Marek Lukáš (CZE) | 7903 |  Mikk Pahapill (EST) | 7814 | 
| 2017[17] |  Larbi Bourrada (ALG) | 8120 |  Willem Coertzen (RSA) | 7804 |  Martin Roe (NOR) | 7741 | 
Women
References
- ↑ Lubenský, Zdenek (2007-06-21). Sebrle is back on top of the world with an 8697pts score. IAAF. Retrieved on 2010-06-18.
- ↑ Decathlon 2007. IAAF (2008-02-19). Retrieved on 2010-06-18.
- ↑ Ramsak, Bob (2010-05-04). IAAF Combined Events Challenge - a brief look back. IAAF. Retrieved on 2010-06-18.
- ↑ Juck, Alfons & Ramsak, Bob (2010-03-18). Clay confirmed for Kladno - IAAF World Combined Events Challenge. IAAF. Retrieved on 2010-06-18.
- ↑ Gordon, Ed (2010-06-16). Kasyanov and Klucinova take Kladno titles – IAAF Combined Events Challenge. IAAF. Retrieved on 2010-06-18.
- ↑ Alfons Juck (20 June 2008). "Overnight leaders win in Kladno". IAAF. Retrieved 15 June 2012.
- ↑ Alfons Juck (20 June 2008). "Overnight leaders win in Kladno". IAAF. Retrieved 15 June 2012.
- ↑ Alfons Juck (20 June 2008). "Overnight leaders win in Kladno". IAAF. Retrieved 15 June 2012.
- ↑ "400m Heat 3 Results" (PDF). ČAS. 12 June 2015. Retrieved 14 June 2015.
- ↑ Alfons Juck (20 June 2008). "Overnight leaders win in Kladno". IAAF. Retrieved 15 June 2012.
- ↑ Michal Osoba (9 June 2013). "Melnychenko scores world lead in Kladno, Krauchanka wins Decathlon – IAAF Combined Events Challenge". IAAF. Retrieved 15 June 2013.
- ↑ "TNT Fortuna Meeting 2016 – 1500m Results". IAAF. 11 June 2016. Retrieved 12 June 2016.
- ↑ "TNT Fortuna Meeting 2016 – 100m Hurdles Results". IAAF. 10 June 2016. Retrieved 10 June 2016.
- ↑ "TNT Fortuna Meeting 2016 – High Jump Results". IAAF. 10 June 2016. Retrieved 10 June 2016.
- ↑ "TNT Fortuna Meeting 2014 Results". ČAS. 14 June 2014. Retrieved 14 June 2014.
- ↑ Michal Osoba (9 June 2013). "Melnychenko scores world lead in Kladno, Krauchanka wins Decathlon – IAAF Combined Events Challenge". IAAF. Retrieved 15 June 2013.
- ↑ Michal Osoba (18 June 2017). "Cachova and Bourrada victorious at TNT Express meeting in Kladno". IAAF. Retrieved 18 June 2017.
- ↑ Michal Osoba (18 June 2017). "Cachova and Bourrada victorious at TNT Express meeting in Kladno". IAAF. Retrieved 18 June 2017.
External links




