| Personal information | |||
|---|---|---|---|
| Full name | Taiten Sato | ||
| Date of birth | January 26, 1983 | ||
| Place of birth | Tokyo, Japan | ||
| Height | 1.72 m (5 ft 7+1⁄2 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 2001–2004 | Shobi University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005 | Thespa Kusatsu | 7 | (0) |
| 2006–2011 | AC Nagano Parceiro | 86 | (40) |
| Total | 93 | (40) | |
| *Club domestic league appearances and goals | |||
Taiten Sato (佐藤 大典, Satō Taiten, born January 26, 1983) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2005 | Thespa Kusatsu | J2 League | 7 | 0 | 0 | 0 | 7 | 0 |
| 2006 | Nagano Elza SC | Regional Leagues | 13 | 11 | - | 13 | 11 | |
| 2007 | AC Nagano Parceiro | Regional Leagues | 13 | 7 | - | 13 | 7 | |
| 2008 | 13 | 8 | - | 13 | 8 | |||
| 2009 | 14 | 9 | - | 14 | 9 | |||
| 2010 | 12 | 5 | - | 12 | 5 | |||
| 2011 | Football League | |||||||
| Country | Japan | 72 | 40 | 0 | 0 | 72 | 40 | |
| Total | 72 | 40 | 0 | 0 | 72 | 40 | ||
References
External links
- Taiten Sato at J.League (archive) (in Japanese)
- J. League
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.