| Tanahun 2 | |
|---|---|
| Parliamentary constituency for the House of Representatives | |
![]() Tanahun 2 in Gandaki Province | |
![]() Assembly segments Tahaun 2(A) and Tanahun 2(B) within Tanahun District | |
| Province | Gandaki Province |
| District | Tanahun District |
| Electorate | 105,824 |
| Current constituency | |
| Created | 1991 |
| Party | Nepali Congress |
| MP | Shankar Bhandari |
| Gandaki MPA 2(A) | Asha Koirala (NCP) |
| Gandaki MPA 2(B) | Kiran Gurung (NCP) |
Tanahun 2 is one of two parliamentary constituencies of Tanahun District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Tanahun 2 incorporates Shuklagandaki Municipality, Bhimad Municipality, Ghiring Rural Municipality, Myagde Rural Municipality, Rhishing Rural Municipality and, wards 5 and 6 of Byas Municipality.
Assembly segments
It encompasses the following Gandaki Provincial Assembly segment
- Tanahun 2(A)
- Tanahun 2(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Govinda Raj Joshi | Nepali Congress | |
| 1994 | Ram Chandra Paudel | ||
| 2017 | Kedar Sigdel | CPN (Unified Marxist–Leninist) | |
| May 2018 | Nepal Communist Party | ||
| 2022 | Shankar Bhandari | Nepali Congress | |
Provincial Assembly
2(A)
|
2(B)
| |||||||||||||||||||||
Election results
Election in the 2020s
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Shankar Bhandari | Nepali Congress | 30,604 | 47.64 | |
| Kiran Gurung | CPN (UML) | 25,130 | 39.12 | |
| Bijay Joshi | Rastriya Swatantra Party | 5,373 | 8.36 | |
| Narendra Pratap Mahat | Rastriya Prajatantra Party | 1,421 | 2.21 | |
| Others | 1,708 | 2.66 | ||
| Total | 64,236 | 100.00 | ||
| Majority | 5,474 | |||
| Nepali Congress gain | ||||
| Source: [2] | ||||
2022 provincial election
2(A)
|
2(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election in the 2010s
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Kedar Sigdel | 32,924 | |
| Nepali Congress | Shankar Bhandari | 29,645 | |
| CPN (Marxist–Leninist) | Jit Bahadur Pariyar | 1,168 | |
| Others | 1,528 | ||
| Invalid votes | 3,193 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
2(A)
|
2(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Ram Chandra Paudel | 18,149 | |
| CPN (Unified Marxist–Leninist) | Krishna Kumar Shrestha | 11,739 | |
| UCPN (Maoist) | Om Raj Ale | 4,493 | |
| Independent | Purna Bahdur Gurung | 2,773 | |
| Rastriya Janamukti Party | Mandhari Ale | 1,022 | |
| Others | 2,077 | ||
| Result | Congress hold | ||
| Source: NepalNews[3] | |||
Election in the 2000s
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Ram Chandra Paudel | 18,970 | |
| CPN (Maoist) | Dambar Bahadur Bishwakarma | 11,050 | |
| CPN (Unified Marxist–Leninist) | Pratap Lal Shrestha | 8,892 | |
| Rastriya Janamukti Party | Shiva Lal Thapa | 2,220 | |
| CPN (United) | Parbati Sharma Kafle | 1,714 | |
| Others | 2,140 | ||
| Invalid votes | 2,823 | ||
| Result | Congress hold | ||
| Source: Election Commission[4] | |||
Election in the 1990s
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Ram Chandra Paudel | 24,446 | |
| CPN (Unified Marxist–Leninist) | Shankar Narayan Shrestha | 10,325 | |
| Rastriya Janamukti Party | Shiva Lal Thapa | 5,223 | |
| CPN (Marxist–Leninist) | Ravi Narayan Khanal | 1,089 | |
| Others | 1,409 | ||
| Invalid Votes | 707 | ||
| Result | Congress hold | ||
| Source: Election Commission[5][6] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Ram Chandra Paudel | 22,639 | |
| CPN (Unified Marxist–Leninist) | Bishwabandhu Bhandari | 6,493 | |
| Rastriya Prajatantra Party | Durga Shrestha | 5,957 | |
| Rastriya Janamukti Party | Tul Bahadur Chumi | 1,697 | |
| Rastriya Jana Parishad | Shri Bhadra Khanal | 891 | |
| Result | Congress hold | ||
| Source: Election Commission[5] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Govinda Raj Joshi | 22,799 | |
| Samyukta Jana Morcha Nepal | 8,350 | ||
| Result | Congress gain | ||
| Source: | |||
See also
References
- ↑ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- 1 2 3 "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ↑ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ↑ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- 1 2 "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ↑ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

