![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Tijana Krstić | ||
| Date of birth | 4 January 1995 | ||
| Place of birth | Serbia, FR Yugoslavia | ||
| Height | 1.67 m (5 ft 5+1⁄2 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | KR | ||
| Number | 21 | ||
| Youth career | |||
| Bubamara | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Mašinac | |||
| Napredak | |||
| LASK | |||
| 2013–2016 | Spartak | 56 | (10) |
| 2016–2018 | Pomurje | 0 | (0) |
| 2018– | KR | 37 | (2) |
| International career‡ | |||
| 2010–2012 | Serbia U17 | 8 | (0) |
| 2011–2014 | Serbia U19 | 21 | (2) |
| 2012– | Serbia | 24 | (2) |
|
*Club domestic league appearances and goals, correct as of 28 July 2020 ‡ National team caps and goals, correct as of 15 July 2016 | |||
Tijana Krstić (born 4 January 1995) is a Serbian football defender, currently playing for KR in the Besta-deild kvenna in Iceland.
Honours
- Spartak Subotica
Winner
- Serbian Super Liga (4): 2012–13, 2013–14, 2014–15, 2015–16
- Serbian Women's Cup (4): 2012–13, 2013–14, 2014–15, 2015–16
External links
- Tijana Krstić at Soccerway
- UEFA Statistics
- Serbian national team profile (in Serbian)
- Playmakerstats
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
