| Tournament information | |
|---|---|
| Location | Philippines |
| Established | 1997 |
| Course(s) | St Elena |
| Par | 72 |
| Tour(s) | Ladies Asia Golf Circuit |
| Format | Stroke play |
| Final year | 1999 |
| Final champion | |
The Philippines Ladies Open was a professional golf tournament in the Philippines on the Ladies Asia Golf Circuit.[1]
Winners
| Date | Winner | Country | Winning score |
To par | Margin of victory |
Runner-up | Ref | |
|---|---|---|---|---|---|---|---|---|
| Philippine Ladies Open | ||||||||
| 29–31 Jan 1999 | Chung Il-mi | [2] | ||||||
| Toyota Philippine Ladies Open | ||||||||
| 29–31 Jan 1998 | Kristel Mourgue D'Algue | 73-71-75=219 | +3 | Playoff | [3] | |||
| 6–8 Feb 1997 | Pernilla Sterner | 75-68-73=216 | E | 1 stroke | [4] | |||
Source:[1]
See also
References
- 1 2 "History: Past Tournaments". Ladies Asian Golf Tour. Retrieved 26 May 2020.
- ↑ "1999 Philippines Ladies Open". Golfdata. Retrieved 8 July 2020.
- ↑ "1998 Toyota Philippines Ladies Open". Golfdata. Retrieved 8 July 2020.
- ↑ "1997 Philippine Toyota Ladies Open". Golfdata. Retrieved 8 July 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.