| Udaipurwati | |
|---|---|
| Constituency for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India | 
| Region | North India | 
| State | Rajasthan | 
| District | Neem Ka Thana | 
| Established | 2008 | 
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent  Bhagawana Ram Saini  | |
| Party | INC | 
Udaipurwati Assembly constituency is one of constituencies of Rajasthan Legislative Assembly in the Jhunjhunu Lok Sabha constituency.
Udaipurwati Constituency covers all voters from Udaipurwati tehsil.[1]
Members of the Legislative Assembly
| Year | Name | Party | |
|---|---|---|---|
| 2008 | Rajendra Singh Gudha | Bahujan Samaj Party[2] | |
| 2013 | Shubhkaran Choudhary | Bharatiya Janata Party | |
| 2018 | Rajendra Singh Gudha | Bahujan Samaj Party[3] | |
| 2023 | Bhagawana Ram Saini | Indian National Congress | |
Election results
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SHS | Rajendra Singh Gudha | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| SHS gain from | Swing | ||||
References
See also
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.