| We've Got Your Number | |
|---|---|
| Genre | Game show |
| Presented by | Brian Conley |
| Country of origin | United Kingdom |
| Original language | English |
| No. of series | 1 |
| No. of episodes | 13 |
| Production | |
| Running time | 25 minutes |
| Production company | Bazal Productions |
| Original release | |
| Network | BBC One |
| Release | 27 February – 22 May 1999 |
| Related | |
| The National Lottery Draws | |
We've Got Your Number was a BBC National Lottery game show broadcast on BBC One from 27 February to 22 May 1999. It was hosted by Brian Conley.
Ratings
| Episode no. | Airdate | Viewers (millions)[1] | BBC One weekly ranking[1] |
|---|---|---|---|
| 1 | 27 February 1999 | 10.30 | 5 |
| 2 | 6 March 1999 | 9.62 | 9 |
| 3 | 13 March 1999 | 8.24 | 13 |
| 4 | 20 March 1999 | 9.43 | 5 |
| 5 | 27 March 1999 | 9.32 | 6 |
| 6 | 3 April 1999 | — | — |
| 7 | 10 April 1999 | 8.62 | 10 |
| 8 | 17 April 1999 | 7.95 | 16 |
| 9 | 24 April 1999 | 7.14 | 18 |
| 10 | 1 May 1999 | 8.44 | 9 |
| 11 | 8 May 1999 | 8.07 | 10 |
| 12 | 15 May 1999 | 7.83 | 11 |
| 13 | 22 May 1999 | 8.44 | 8 |
References
- 1 2 "Weekly Top 30 Programmes". Broadcasters' Audience Research Board. Retrieved 1 January 2015.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.