![]() |
|---|
Electoral system
The Legislative Council consisted of eleven civil servants, six elected Europeans and two appointed Fijians.[2] Previously the six Europeans had been elected from three constituencies; Levuka (one seat), Suva (two seats) and a "Planters" constituency covering the rest of the colony (three seats).[2] However, prior to the 1911 elections, the Planters constituency was split into three single-member constituencies; Eastern, Northern and Southern.[1]
Results
| Constituency | Candidate | Votes | % | Notes |
|---|---|---|---|---|
| Eastern | Adam Coubrough | 70 | 75.3 | Re-elected |
| J. McConnell | 23 | 24.7 | ||
| Informal votes | 1 | โ | ||
| Levuka | John Maynard Hedstrom | 40 | 54.1 | Re-elected |
| David Robbie | 34 | 45.9 | ||
| Informal votes | 1 | โ | ||
| Northern | Charles Wimbledon Thomas | 55 | 59.8 | Elected |
| E. Duncan | 37 | 40.2 | ||
| Southern | James Burton Turner | 80 | 49.4 | Elected |
| Leslie Edward Brown | 58 | 35.8 | Unseated | |
| E.F. Powell | 24 | 14.8 | ||
| Informal votes | 2 | โ | ||
| Suva | Henry Marks | 139 | 46.6 | Elected |
| Henry Milne Scott | 85 | 28.5 | Re-elected | |
| George Fox | 74 | 24.8 | Unseated | |
| Source: Ali | ||||
Appointed members
The nominated members were appointed on 3 June.[3]
| Position | Member |
|---|---|
| Governor (President) | Francis Henry May |
| Agent-General of Immigration | Arthur Robert Coates |
| Attorney-General | Albert Ehrhardt |
| Chief Justice | Charles Major |
| Chief Medical Officer | George Lynch |
| Collector of Customs | John Kenneth Murray Ross |
| Colonial Secretary | Eyre Hutson |
| Commissioner of Lands | Dyson Blair |
| Commissioner of Works | Hugh Daniel Badcock |
| Inspector-General of Constabulary | Islay McOwan |
| Native Commissioner | William Sutherland |
| Receiver-General | Richard Sims Donkin Rankine |
| Fijian member | Joni Madraiwiwi I |
| Fijian member | Penaia Kadavu Levu |
| Source: Fiji Blue Book[3] | |
References
- 1 2 1911 Fiji Legislative Council elections Fiji Elections
- 1 2 1911 Legislative Council Election Fiji Elections Archive
- 1 2 Fiji Blue Book for the Year 1911, p85
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
