| Season | 1914–15 |
|---|---|
| Champions | Royal Garrison Artillery (3rd title) |
| Matches played | 12 |
| Goals scored | 23 (1.92 per match) |
← 1913–14 1915–16 → | |
The 1914–15 Hong Kong First Division League season was the 7th since its establishment.
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal Garrison Artillery (C) | 6 | 3 | 3 | 0 | 10 | 5 | +5 | 9 |
| 2 | Police | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 5 |
| 3 | HKFC | 6 | 2 | 1 | 3 | 5 | 6 | −1 | 5 |
| 4 | Navy | 6 | 1 | 3 | 2 | 2 | 6 | −4 | 5 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.