| Season | 1918–19 | 
|---|---|
| Champions | King's Own Malta Regiment (1st title) | 
| Matches played | 10 | 
| Goals scored | 29 (2.9 per match) | 
| ← 1917–18  1919–20 →  | |
The 1918–19 Maltese First Division was the eighth season of the Maltese First Division and was won by team representing the King's Own Malta Regiment.
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | King's Own Malta Regiment (C) | 4 | 4 | 0 | 0 | 9 | 0 | +9 | 8 | 
| 2 | Ħamrun Spartans | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 6 | 
| 3 | Army Service Corps | 4 | 1 | 0 | 3 | 4 | 6 | −2 | 2 | 
| 4 | Sliema Amateurs | 4 | 1 | 0 | 3 | 5 | 8 | −3 | 2 | 
| 5 | Cospicua Rangers | 4 | 1 | 0 | 3 | 4 | 10 | −6 | 2 | 
Results
See also
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.