| 1933 Montana Grizzlies football | |
|---|---|
| Conference | Pacific Coast Conference |
| Record | 3–4 (0–4 PCC) |
| Head coach |
|
| Home stadium | Dornblaser Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Stanford ^ + | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Oregon + | 4 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 USC | 4 | – | 1 | – | 1 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 2 | – | 1 | – | 1 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 3 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 2 | – | 2 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 1 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 1 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 4 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1933 Montana Grizzlies football team represented the University of Montana in the 1933 college football season as a member of the Pacific Coast Conference (PCC). The Grizzlies were led by third-year head coach Bunny Oakes, played their home games at Dornblaser Field and finished the season with a record of three wins and four losses (3–4, 0–4 PCC).[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 30 | at Oregon State | L 0–20 | |||
| October 14 | Washington State | L 7–13 | |||
| October 22 | vs. Montana State* | Butte, MT (rivalry) | W 32–0 | 5,500 | [2] |
| October 28 | at Idaho | L 6–12 | |||
| November 11 | at Gonzaga* | Spokane, WA | W 13–7 | [3] | |
| November 18 | at Stanford | L 13–26 | |||
| November 25 | Utah State* |
| W 26–0 | ||
| |||||
References
- ↑ 2010 Montana Football Media Guide Archived 2012-08-17 at the Wayback Machine, University of Montana, 2010.
- ↑ Jean Jordan (October 22, 1933). "Grizzlies Regain State Grid Title By 32-0 Score: University Players Overwhelm Lighter Foes from College". Montana Standard. pp. 1, 8 – via Newspapers.com.
- ↑ R.T. Rocene (November 12, 1933). "Grizzlies Down Gonzaga, 13-7: Oakes' Squad Batters Way To Victory". The Missoulian. pp. 1, 6 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.