![]() |
|---|
|
|
General elections were held in Northern Rhodesia on 14 August 1948.[1]
Electoral system
The ten elected members of the Legislative Council (an increase from eight in the 1944 elections) were elected from ten single-member constituencies.[2] Two new constituencies were created; Lusaka was split out of the Midland constituency, whilst Mufulira–Chingola was created by taking Mufulira from the Luanshya constituency and Chingola from the Nkana constituency.[2]
The Livingstone and Western and Southern constituencies were reorganised into Livingstone and South-Western. There were a total of 7,086 registered voters.[2]
| Constituency | Settlements | Registered voters |
|---|---|---|
| Broken Hill | Broken Hill Urban, Broken Hill Rural (north) | 920 |
| Livingstone | Livingstone, Sesheke | 365 |
| Luanshya | Luanshya | 714 |
| Lusaka | All settlements within 10 miles of Lusaka Boma | 809 |
| Midland | Balovale, Broken Hill Rural (South), Kabompo, Kasempa, Lusaka Rural, Mumbwa, Mwinilunga, Serenje, Solwezi | 321 |
| Mufulira–Chingola | Chingola, Mufulira | 1,211 |
| Ndola | Ndola Rural, Ndola Urban | 795 |
| Nkana | Kitwe | 1,064 |
| North-Eastern | Abercorn, Chinsali, Fort Jameson, Fort Rosebery, Isoka, Kasama, Kawambwa, Lundazi, Luwingu, Mpika, Mporokoso, Petauke | 452 |
| South-Western | Gwembe, Kalabo, Kalomo, Mankoya, Mazabuka, Mongu Namwala, Senanga | 435 |
| Source: Legislative Council of Northern Rhodesia[2] | ||
Results
| Constituency | Candidate | Votes | % | Notes |
|---|---|---|---|---|
| Broken Hill | Roy Welensky | Unopposed | Re-elected | |
| Livingstone | Herbert Millar | Elected | ||
| Cuthbert Garret | ||||
| Luanshya | Albert Davies | Elected | ||
| Harold Webb | ||||
| Lusaka | Ernest Sergeant | Elected | ||
| Alexander Scott | ||||
| Clarence Lewis | ||||
| Midland | Marais von Eeden | Elected | ||
| Clifford Kelly | ||||
| Mufulira–Chingola | James Morris | Elected | ||
| Gladys Douglas | ||||
| Alexander Stevens | ||||
| Ndola | Ewain Wilson | Unopposed | Elected | |
| Nkana | George L'Ange | Elected | ||
| Brian Goodwin | Defeated | |||
| North-Eastern | Frank Robertson | Unopposed | Elected | |
| South-Western | Geoffrey Beckett | Unopposed | Elected | |
| Source: East Africa and Rhodesia[3] | ||||
See also
References
- ↑ "General Election in N. Rhodesia: Four Candidates Returned Unopposed", East Africa and Rhodesia, 29 July 1948, p1315
- 1 2 3 4 Official Verbatim Report of the Debates of the Fifth Session (Resumed) of the Ninth Legislative Council, Legislative Council of Northern Rhodesia, p23
- ↑ "Northern Rhodesia's General Election: Six New Members Returned at Last Week's Poll, East Africa and Rhodesia, 2 September 1948, p1465
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
