| 1951 Ulster Trophy | |||
|---|---|---|---|
| Non-championship race in the 1951 Formula One season | |||
![]() | |||
| Race details | |||
| Date | 2 June 1951 | ||
| Official name | V Ulster Trophy | ||
| Location | Dundrod, Northern Ireland | ||
| Course | Dundrod Circuit | ||
| Course length | 11.936 km (7.441 miles) | ||
| Distance | 27 laps, 322.262 km (200.911 miles) | ||
| Pole position | |||
| Driver | Alfa Romeo | ||
| Time | 4:51.8 | ||
| Fastest lap | |||
| Driver |
| Alfa Romeo | |
| Time | 4:44.0 | ||
| Podium | |||
| First | Alfa Romeo | ||
| Second | Ferrari | ||
| Third | ERA | ||
The 1951 Ulster Trophy was a non-championship Formula One motor race held on 2 June 1951 at the Dundrod Circuit, in Northern Ireland. The race was won by Alfa Romeo driver Giuseppe Farina. Farina also set pole position and fastest lap.[1][2]
Classification
Race
References
- ↑ "1951 Ulster Trophy". www.chicanef1.com. Retrieved 27 April 2022.
- ↑ "1951 Ulster Trophy". www.motorsportmagazine.com. Retrieved 27 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
