| 15th SFR Yugoslavia Chess Championship | |
|---|---|
| Location | Ljubljana | 
| Champion | |
| Svetozar Gligorić | |
The 1960 SFR Yugoslavia Chess Championship was the 15th edition of SFR Yugoslav Chess Championship. Held in Ljubljana, SFR Yugoslavia, SR Slovenia. The tournament was won by Svetozar Gligorić.
| N° | Player (age) | Wins | Draws | Losses | Total Points | |
|---|---|---|---|---|---|---|
| 1 | .svg.png.webp) Svetozar Gligorić (37) | 9 | 8 | 0 | 13 | |
| 2 | .svg.png.webp) Mario Bertok (31) | 7 | 10 | 0 | 12 | |
| 3 | .svg.png.webp) Petar Trifunović (50) | 4 | 13 | 0 | 10.5 | |
| 4 | .svg.png.webp) Milan Matulović (25) | 9 | 3 | 5 | 10.5 | |
| 5 | .svg.png.webp) Mijo Udovčić (40) | 5 | 9 | 3 | 9.5 | |
| 6 | .svg.png.webp) Ante Bulat (28) | 4 | 11 | 2 | 9.5 | |
| 7 | .svg.png.webp) Mato Damjanović (33) | 7 | 5 | 5 | 9.5 | |
| 8 | .svg.png.webp) Stojan Puc (39) | 4 | 11 | 2 | 9.5 | |
| 9 | .svg.png.webp) Jovan Sofrevski (25) | 5 | 9 | 3 | 9.5 | |
| 10 | .svg.png.webp) Dragoljub Janošević (37) | 7 | 4 | 6 | 9 | |
| 11 | .svg.png.webp) Bruno Parma (19) | 4 | 10 | 3 | 9 | |
| 12 | .svg.png.webp) Petar Smederevac (38) | 2 | 13 | 2 | 8.5 | |
| 13 | .svg.png.webp) Dragoljub Ćirić (25) | 1 | 12 | 4 | 7 | |
| 14 | .svg.png.webp) Dragoljub Minić (23) | 3 | 7 | 7 | 6.5 | |
| 15 | .svg.png.webp) Vladimir Kozomara (38) | 1 | 10 | 6 | 6 | |
| 16 | .svg.png.webp) Milorad Knežević (24) | 1 | 8 | 8 | 5 | |
| 17 | .svg.png.webp) Bora Tot (53) | 3 | 4 | 10 | 5 | |
| 18 | .svg.png.webp) Milosav Vuković (?) | 1 | 5 | 11 | 3.5 | |
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.