| 1966 Trampoline World Championships | |
|---|---|
The 3rd Trampoline World Championships were held in Lafayette, Louisiana, United States from April 29 to April 30, 1966.
Results
Men
Trampoline
| Rank | Country | Gymnast | Point | 
|---|---|---|---|
|  |  United States | Wayne Miller | 46.70 | 
|  | .svg.png.webp) South Africa | Spenser Wiggins | 43.80 | 
|  |  West Germany | Michael Budenburg | 43.70 | 
| 4 | .svg.png.webp) South Africa | Ian McNaughton | 43.55 | 
| 5 |  United States | David Jacobs | 42.70 | 
| 6 | .svg.png.webp) Australia | Billy Popiwenko | 40.20 | 
| 7 |  West Germany | Dieter Schultz | 40.05 | 
| 8 | .svg.png.webp) Canada | Rick Kinsman | 39.6 | 
Trampoline Synchro
| Rank | Country | Gymnast | Point | 
|---|---|---|---|
|  |  United States | David Jacobs Wayne Miller | 15.10 | 
|  | .svg.png.webp) South Africa | Ian McNaughton Spenser Wiggins | 13.45 | 
|  |  West Germany | Dieter Schultz Michael Budenburg | 12.75 | 
| 4 | .svg.png.webp) Canada | Rick Kinsman Wayne King | 12.05 | 
| 5 |  Great Britain | Clive Brigden David Curtis | 11.95 | 
Tumbling
| Rank | Country | Gymnast | Point | 
|---|---|---|---|
|  |  United States | Frank Fortier | 8.55 | 
|  |  United States | David Jacobs | 8.40 | 
|  |  United States | Richards Wadsworth | 7.85 | 
| 4 |  United States | Bill Bottrof | 7.85 | 
| 5 | .svg.png.webp) Canada | Rick Kinsman | 7.75 | 
Women
Trampoline
| Rank | Country | Gymnast | Point | 
|---|---|---|---|
|  |  United States | Judy Wills | 43.15 | 
|  |  United States | Nancy Smith | 42.10 | 
|  | .svg.png.webp) South Africa | Sue Warns | 39.65 | 
| 4 |  Great Britain | Lynda Ball | 39.55 | 
| 5 |  West Germany | Helga Flohl | 38.90 | 
| 6 |  West Germany | Maria Jarosch | 38.15 | 
| 7 | .svg.png.webp) South Africa | Charlene Paletz | 37.5 | 
| 8 |  Great Britain | Wendy Coulton | 37.45 | 
Trampoline Synchro
| Rank | Country | Gymnast | Point | 
|---|---|---|---|
|  |  United States | Nancy Smith Judy Wills | 14.90 | 
|  |  West Germany | Maria Jarosch Helga Flohl | 13.05 | 
|  | .svg.png.webp) South Africa | Chariott Parietz Sue Warns | 12.4 | 
| 4 |  Great Britain | Wendy Coulton Lynda Ball | 12.00 | 
Tumbling
| Rank | Country | Gymnast | Point | 
|---|---|---|---|
|  |  United States | Judy Wills | 8.85 | 
|  |  United States | Donna Schaenzer | 8.45 | 
|  | .svg.png.webp) South Africa | Susan McDowell | 7.60 | 
| 4 |  United States | Paula Crist | 7.35 | 
| 5 | .svg.png.webp) Canada | Irene Hawroth | 6.40 | 
| 6 |  United States | Lilly Strekfus | 6.15 | 
| 7 |  United States | Joey Indovena | 5.65 | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.