| دورة كأس الخليج العربي الرابعة (in Arabic) | |
|---|---|
| Tournament details | |
| Host country | Qatar | 
| Dates | 26 March – 15 April | 
| Teams | 7 | 
| Venue(s) | 1 (in 1 host city) | 
| Final positions | |
| Champions |  Kuwait (4th title) | 
| Runners-up | .svg.png.webp) Iraq | 
| Third place |  Qatar | 
| Fourth place | .svg.png.webp) Bahrain | 
| Tournament statistics | |
| Matches played | 22 | 
| Goals scored | 84 (3.82 per match) | 
| Top scorer(s) |  Jasem Yaqoub (9 goals) | 
| Best player(s) | .svg.png.webp) Ali Kadhim | 
| Best goalkeeper | .svg.png.webp) Hamood Sultan | 
The 4th Gulf Cup (Arabic: دورة كأس الخليج العربي الرابعة) was the fourth edition of the Gulf Cup. The tournament was held in Doha, Qatar and was won by the three-time defending champions Kuwait. The tournament took place between 26 March and 15 April 1976.[1] All matches were played at the Khalifa Sports City Stadium.
Iraq took part in the competition for the first time. Both Iraq and Kuwait finished level on points and goal difference in the round-robin group stage; thus, a play-off final was held to determine the champion. Kuwait defeated Iraq 4–2 in the final to win their fourth title in a row.[2]
The number of teams was increased from six to seven and the format of the competition was changed back to the original format used in 1970 and 1972.
Teams
| Team | Previous appearances in tournament[upper-alpha 1] | 
|---|---|
| .svg.png.webp) Bahrain | 3 (1970, 1972, 1974) | 
| .svg.png.webp) Iraq | 0 (debut) | 
|  Kuwait | 3 (1970, 1972, 1974) | 
| .svg.png.webp) Oman | 1 (1974) | 
|  Qatar (host) | 3 (1970, 1972, 1974) | 
|  Saudi Arabia | 3 (1970, 1972, 1974) | 
|  United Arab Emirates | 2 (1972, 1974) | 
- ↑ Bold indicates champion for that year. Italic indicates host for that year.
Venues
| Doha | |
|---|---|
| Khalifa Sports City Stadium | |
| Capacity: 20,000 | |
| .jpg.webp) | 
Match officials
| Country | Referee | 
|---|---|
|  Algeria | Abdelkader Oweis | 
| .svg.png.webp) Bahrain | Abdulghaffar Al-Alwi | 
| .svg.png.webp) Iraq | Sobhi Adeeb | 
|  Kuwait | Abdulrahman Al-Bakr | 
|  Qatar | Taleb Ballan | 
| Mubarak Waleed | |
|  Saudi Arabia | Abdulrahman Al-Daham | 
|  Tunisia | Hédi Saoudi | 
|  Turkey | Sabahattin Ladikli | 
|  United Arab Emirates | Abbas Hassan | 
Tournament
The seven teams in the tournament played a single round-robin style competition. The team achieving first place in the overall standings was the tournament winner.
All times are local, AST (UTC+3).
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Kuwait | 6 | 4 | 2 | 0 | 22 | 5 | +17 | 10 | 
| .svg.png.webp) Iraq | 6 | 4 | 2 | 0 | 21 | 4 | +17 | 10 | 
|  Qatar | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 9 | 
| .svg.png.webp) Bahrain | 6 | 3 | 0 | 3 | 9 | 15 | −6 | 6 | 
|  Saudi Arabia | 6 | 2 | 0 | 4 | 8 | 14 | −6 | 4 | 
|  United Arab Emirates | 6 | 0 | 2 | 4 | 4 | 13 | −9 | 2 | 
| .svg.png.webp) Oman | 6 | 0 | 1 | 5 | 3 | 21 | −18 | 1 | 
Matches
| Qatar  | 1–0 |  Saudi Arabia | 
|---|---|---|
| Almas  20' | Report | 
| Iraq .svg.png.webp) | 4–0 | .svg.png.webp) Oman | 
|---|---|---|
| Hassan  33' Kadhim  68', 80' Nasser  69' (o.g.) | Report | 
| Bahrain .svg.png.webp) | 3–2 |  United Arab Emirates | 
|---|---|---|
| Buhram  49', 64' Al-Dawoodi  80' | Report | Abdullah  73' Boshanain  88' | 
| Saudi Arabia  | 2–0 |  United Arab Emirates | 
|---|---|---|
| Sobhi  22' (pen.) Al-Mughnem  55' | Report | 
| Iraq .svg.png.webp) | 4–1 | .svg.png.webp) Bahrain | 
|---|---|---|
| Waal  11' Hassan  23' Abdul-Jalil  50' Kadhim  65' | Report | Zowayed  39' (pen.) | 
| Kuwait  | 8–0 | .svg.png.webp) Oman | 
|---|---|---|
| Al-Dakhil  16', 74' Mohammed  17' Yaqoub  22' (pen.), 33', 49', 59' Ibrahim  87' | Report | 
| Iraq .svg.png.webp) | 7–1 |  Saudi Arabia | 
|---|---|---|
| Waal  3' Abdul-Jalil  6' Hassan  25' Kadhim  45', 60', 68' Subhi  89' | Report | Suroor  82' | 
| Qatar  | 3–1 |  United Arab Emirates | 
|---|---|---|
| Muftah  1' Al-Hajri  2' Almas  29' | Report | Abdulrahman  59' | 
| Kuwait  | 0–0 |  United Arab Emirates | 
|---|---|---|
| Report | 
| Saudi Arabia  | 3–1 | .svg.png.webp) Oman | 
|---|---|---|
| Al-Mughnem  3' Suroor  19' Khalifa  82' | Report | Al-Alawi  5' | 
| Kuwait  | 5–2 | .svg.png.webp) Bahrain | 
|---|---|---|
| Yaqoub  5' (pen.) Al-Anberi  15', 43' Bohamoud  68' Al-Dakhil  90' | Report | Almas  40' Shuwaier  42' | 
| Iraq .svg.png.webp) | 4–0 |  United Arab Emirates | 
|---|---|---|
| Hussein  11' Kadhim  34' (pen.) Abdul-Jalil  43' Fartous  44' | Report | 
| Kuwait  | 2–2 | .svg.png.webp) Iraq | 
|---|---|---|
| Yaqoub  55' Al-Dakhil  56' | Report | Abdul-Jalil  46' Kadhim  49' | 
| Bahrain .svg.png.webp) | 2–1 |  Saudi Arabia | 
|---|---|---|
| Bashir  51' Buhram  80' | Report | Naseeb  11' | 
| United Arab Emirates  | 1–1 | .svg.png.webp) Oman | 
|---|---|---|
| Mubarak  6' | Report | Al-Alawi  23' (pen.) | 
Championship play-off
Since both Kuwait and Iraq finished level on points and goal difference, a play-off final was held between the two sides to determine the champion.[3]
Winners
| 4th Arabian Gulf Cup winners | 
|---|
|  Kuwait Fourth title | 
Statistics
Goalscorers
There were 84 goals scored in 22 matches, for an average of 3.82 goals per match.
9 goals
8 goals
6 goals
5 goals
4 goals
.svg.png.webp) Sabah Abdul-Jalil Sabah Abdul-Jalil
.svg.png.webp) Mohammed Buhram Mohammed Buhram
3 goals
.svg.png.webp) Falah Hassan Falah Hassan
.svg.png.webp) Ahmed Subhi Ahmed Subhi
 Sulaiman Almas Sulaiman Almas
 Khaled Suroor Khaled Suroor
2 goals
.svg.png.webp) Kadhim Waal Kadhim Waal
 Ahmed Omar Ahmed Omar
 Mohammed Al-Mughnem Mohammed Al-Mughnem
1 goal
.svg.png.webp) Jassem Al-Dawoodi Jassem Al-Dawoodi
.svg.png.webp) Jawhar Almas Jawhar Almas
.svg.png.webp) Sultan Bashir Sultan Bashir
.svg.png.webp) Khalil Shuwaier Khalil Shuwaier
.svg.png.webp) Ibrahim Zowayed Ibrahim Zowayed
.svg.png.webp) Ali Hussein Mahmoud Ali Hussein Mahmoud
.svg.png.webp) Mejbel Fartous Mejbel Fartous
 Saud Bohamoud Saud Bohamoud
 Farouq Ibrahim Farouq Ibrahim
 Hussain Mohammed Hussain Mohammed
.svg.png.webp) Mubarak Al-Alawi Mubarak Al-Alawi
.svg.png.webp) Muslem Al-Alawi Muslem Al-Alawi
.svg.png.webp) Hamad Harib Hamad Harib
 Saif Al-Hajri Saif Al-Hajri
 Eissa Khalifa Eissa Khalifa
 Sultan bin Naseeb Sultan bin Naseeb
 Hamed Sobhi Hamed Sobhi
 Jassem Abdullah Jassem Abdullah
 Rajab Abdulrahman Rajab Abdulrahman
 Salem Boshanain Salem Boshanain
 Awadh Mubarak Awadh Mubarak
1 own goal
.svg.png.webp) Ali Nasser (against Iraq) Ali Nasser (against Iraq)
Awards
- Player of the Tournament[4]
- Top Scorer[4]
 Jasem Yaqoub (9 goals) Jasem Yaqoub (9 goals)
- Goalkeeper of the Tournament[4]
References
- ↑ "كأس الخليج 4 لكرة القدم". Archived from the original on 2 November 2006.
- ↑ "Gulf Cup 1976". Rec.Sport.Soccer Statistics Foundation. Retrieved 21 August 2020.
- ↑ "لقاء مصيري بين فريقي الكويت والعراق".
- 1 2 3 "اللوحة الشرفية للمنتخبات ابطال دورات الخليج واصحاب الالقاب".


