| 1978 Macdonald Lassies Championship | |
|---|---|
| Host city | Sault Ste. Marie, Ontario | 
| Arena | Sault Memorial Gardens | 
| Dates | February 26–March 2 | 
| Winner | |
| Curling club | Stony Mountain CC, Stony Mountain | 
| Skip | Cathy Pidzarko | 
| Third | Chris Pidzarko | 
| Second | Iris Armstrong | 
| Lead | Patti Vanderkerckhove | 
« 1977  1979 »  | |
The 1978 Macdonald Lassies Championship, the Canadian women's curling championship was held February 26 to March 2, 1978, at the Sault Memorial Gardens in Sault Ste. Marie, Ontario.[1][2]
Team Manitoba, who was skipped by Cathy Pidzarko won the event by finishing round robin play with a 7–3 record. This was Manitoba's third championship with their last title coming in 1967.
This would be the last women's championship to have a champion determined by round robin and the last one before the creation of the Women's World Curling Championship.
Teams
The teams are listed as follows:[3]
| Alberta | British Columbia | Manitoba | New Brunswick | 
|---|---|---|---|
| Edmonton Thistle CC, Edmonton
 Skip:  Betty Cole  | 
Richmond CC, Richmond
 Skip:  Heather Haywood  | 
Stony Mountain CC, Stony Mountain   
 Skip: Cathy Pidzarko   | 
Bathurst CC, Bathurst
 Skip:  Karen McDermott  | 
| Newfoundland | Nova Scotia | Ontario | Prince Edward Island | 
| Carol CC, Labrador City[4]
 Skip:  Sue Anne Bartlett   | 
Dartmouth CC, Dartmouth
 Skip:  Penny LaRocque  | 
Forest City CC, London
 Skip:  Sheila Seltzer  | 
Charlottetown CC, Charlottetown   
 Skip:  Gloria Basha  | 
| Quebec | Saskatchewan | Northwest Territories/Yukon | |
| Montreal Caledonia CC, Westmount
 Skip:  Carole Topp  | 
Hub City CC, Saskatoon
 Skip:  Charlene Goodwin  | 
Yellowknife CC, Yellowknife
 Skip:  Donna Alexander  | 
Round Robin standings
Final round robin standings[3]
| Key | |
|---|---|
| Lassies champion | |
| Team | Skip | W | L | PF | PA | 
|---|---|---|---|---|---|
| Cathy Pidzarko | 7 | 3 | 73 | 48 | |
| Penny LaRocque | 6 | 4 | 77 | 62 | |
| Betty Cole | 6 | 4 | 72 | 68 | |
| Heather Haywood | 6 | 4 | 80 | 68 | |
| Sue Anne Bartlett | 5 | 5 | 81 | 71 | |
| Karen McDermott | 5 | 5 | 71 | 73 | |
| Sheila Seltzer | 5 | 5 | 77 | 81 | |
| Gloria Basha | 5 | 5 | 61 | 83 | |
| Carole Topp | 4 | 6 | 55 | 79 | |
| Charlene Goodwin | 4 | 6 | 73 | 69 | |
| Donna Alexander | 2 | 8 | 58 | 76 | 
Round Robin results
All draw times are listed in Eastern Standard Time (UTC-05:00).[3][5]
Draw 1
Sunday, February 26, 2:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | X | 13 | |
| 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | X | 6 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 9 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | X | 10 | |
| 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | X | 6 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | |
| 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 
Draw 2
Sunday, February 26, 7:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 7 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 11 | |
| 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | X | 10 | |
| 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | X | 6 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | X | 4 | |
| 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | X | 8 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 8 | 
Draw 3
Monday, February 27, 2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 4 | 3 | 0 | X | X | X | X | 10 | |
| 0 | 0 | 0 | 0 | 0 | 2 | X | X | X | X | 2 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | X | 7 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | |
| 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 7 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 
Draw 4
Monday, February 27, 7:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | 4 | |
| 0 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | X | 13 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | X | 11 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | |
| 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | X | 13 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 9 | |
| 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | X | 4 | |
| 4 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | X | 12 | 
Draw 5
Tuesday, February 28, 9:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | X | X | 12 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | X | 4 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | X | 5 | |
| 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | X | 8 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 | |
| 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | X | 11 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 4 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | X | 6 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 11 | |
| 2 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 2 | 13 | 
Draw 6
Tuesday, February 28, 2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | X | 12 | |
| 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | X | 6 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 9 | |
| 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | |
| 2 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | X | X | 12 | 
Draw 7
Tuesday, February 28, 7:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | X | 10 | |
| 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | X | 8 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 10 | |
| 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 2 | 1 | 3 | 4 | X | X | 13 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 2 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 1 | 0 | 3 | 3 | X | X | X | 12 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | X | X | 3 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | X | 7 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 4 | 
Draw 8
Wednesday, March 1, 2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 7 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 3 | 0 | 0 | 2 | X | X | X | 9 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | X | X | 2 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | X | 3 | |
| 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | X | X | 10 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | X | 11 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | X | 6 | 
Draw 9
Wednesday, March 1, 7:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 3 | |
| 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | X | X | 9 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | X | 8 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | 5 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | X | 12 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | X | 7 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 2 | 1 | 0 | 3 | X | X | X | 13 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | X | 9 | |
| 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | X | 5 | 
Draw 10
Thursday, March 2, 2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 9 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | X | 8 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | X | 8 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 4 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | 2 | |
| 3 | 2 | 0 | 3 | 0 | 2 | 2 | X | X | X | 12 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 
Draw 11
Tuesday, March 2, 7:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 8 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | X | 4 | |
| 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | 5 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 8 | 
References
- ↑ Ron Rauch. (27 February 1978). Godwin splits opening-day The Phoenix, Retrieved 18 November 2022.
 - ↑ "The Phoenix - Google News Archive Search".
 - 1 2 3 "1978 Macdonald Lassies". Curling Canada Stats Archive. Curling Canada. Retrieved 24 February 2023.
 - ↑ "Meet Google Drive – One place for all your files".
 - ↑ "Lassie Figures". The Sault Star. February 27, 1978. Retrieved 24 February 2023.