| 1980 Temple Owls football | |
|---|---|
| Conference | Independent |
| Record | 4–7 |
| Head coach |
|
| Home stadium | Veterans Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Pittsburgh | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Florida State | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Penn State | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Notre Dame | – | – | 9 | – | 2 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Miami (FL) | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast Louisiana | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 7 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | – | 5 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | – | 6 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 3 | – | 7 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | – | – | 1 | – | 9 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1980 Temple Owls football team was an American football team that represented Temple University as an independent during the 1980 NCAA Division I-A football season. In its 11th season under head coach Wayne Hardin, the team compiled a 4–7 record and was outscored by a total of 262 to 170.[1][2] The team played its home games at Veterans Stadium in Philadelphia.
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 13 | Rutgers | L 3–21 | 19,876 | [3] | |||
| September 20 | Delaware |
| L 7–28 | 23,013 | [4] | ||
| September 27 | at No. 6 Pittsburgh | L 2–36 | 47,071 | [5] | |||
| October 4 | No. T–4 (I-AA) Boston University |
| W 53–6 | 10,375 | [6] | ||
| October 11 | at Syracuse | L 7–31 | 36,485 | [7] | |||
| October 18 | Akron |
| W 16–7 | 2,872 | [8] | ||
| October 25 | at Cincinnati | W 23–7 | 12,029 | [9] | |||
| November 1 | at Louisville | W 17–12 | 13,436 | [10] | |||
| November 8 | West Virginia |
| L 28–41 | 14,995 | [11] | ||
| November 15 | No. 9 Penn State |
| L 7–50 | 49,313 | [12] | ||
| November 22 | at Villanova | L 7–23 | 10,800 | [13] | |||
| |||||||
Roster
| 1980 Temple Owls football team roster | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| |||||||||||||||||||||||
References
- ↑ "1980 Temple Owls Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved May 27, 2020.
- ↑ "2019 Temple Owls Football Media Guide" (PDF). Temple University. p. 132. Retrieved May 27, 2020.
- ↑ "Rutgers trounces Temple to avenge '79 lacing". Courier-Post. September 14, 1980. Retrieved August 10, 2022 – via Newspapers.com.
- ↑ "Delaware thumps Temple, 28–7". The Philadelphia Inquirer. September 21, 1980. Retrieved August 10, 2022 – via Newspapers.com.
- ↑ "Panthers rout Temple despite injury to Marino". The Palm Beach Post. September 28, 1980. Retrieved August 10, 2022 – via Newspapers.com.
- ↑ "Temple crushes BU, 53–6". The Philadelphia Inquirer. October 5, 1980. Retrieved August 10, 2022 – via Newspapers.com.
- ↑ "Warner leads Orange past Temple Owls, 31–7". The Herald Statesman. October 12, 1980. Retrieved August 10, 2022 – via Newspapers.com.
- ↑ "Clauser's 3 FGs hilight Temple win over Akron". The Philadelphia Inquirer. October 19, 1980. Retrieved August 10, 2022 – via Newspapers.com.
- ↑ "Bearcat losing streak reaches eleven, 23–7". The Cincinnati Enquirer. October 26, 1980. Retrieved August 10, 2022 – via Newspapers.com.
- ↑ "Temple hands U of L 17–12 defeat". The Courier-Journal. November 2, 1980. Retrieved August 10, 2022 – via Newspapers.com.
- ↑ "WVU topples Temple by using a lot of Luck". The Pittsburgh Press. November 9, 1980. Retrieved August 10, 2022 – via Newspapers.com.
- ↑ "State rout paves way to bowl bid". The Morning Call. November 16, 1980. Retrieved August 10, 2022 – via Newspapers.com.
- ↑ "Villanova cashes in errors by Temple for 23–7 victory". The Philadelphia Inquirer. November 23, 1980. Retrieved August 10, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.