| Host city | Cologne, Germany |
|---|---|
| Nations | 32 countries |
| Athletes | 1213 athletes |
| Events | 110 (13 disciplines) |
| Opening | July 23, 1981 |
| Closing | August 1, 1981 |
| Opened by | Helmut Schmidt |
| Summer | |
| Winter | |
The 1981 Summer Deaflympics (German: 1981 Sommer Deaflympics), officially known as the 14th Summer Deaflympics (German: 14. Sommer Deaflympics), is an international multi-sport event that was celebrated from July 23 to August 1, 1981, in Cologne, Germany.[1]
Sports
- Athletics
- Basketball
- Cycling
- Football
- Handball
- Shooting
- Swimming
- Table Tennis
- Tennis
- Volleyball
- Water Polo
- Wrestling
Medal Tally
* Host nation (West Germany)
| Rank | NOC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 45 | 30 | 34 | 109 | |
| 2 | 22 | 20 | 15 | 57 | |
| 3 | 8 | 5 | 2 | 15 | |
| 4 | 7 | 4 | 2 | 13 | |
| 5 | 5 | 0 | 2 | 7 | |
| 6 | 3 | 7 | 13 | 23 | |
| 7 | 3 | 3 | 3 | 9 | |
| 8 | 3 | 0 | 0 | 3 | |
| 9 | 2 | 8 | 3 | 13 | |
| 10 | 2 | 7 | 5 | 14 | |
| 11 | 2 | 1 | 0 | 3 | |
| 12 | 1 | 5 | 5 | 11 | |
| 13 | 1 | 3 | 2 | 6 | |
| 14 | 1 | 2 | 4 | 7 | |
| 15 | 1 | 2 | 0 | 3 | |
| 1 | 2 | 0 | 3 | ||
| 17 | 1 | 1 | 4 | 6 | |
| 18 | 1 | 1 | 1 | 3 | |
| 19 | 1 | 0 | 0 | 1 | |
| 20 | 0 | 4 | 4 | 8 | |
| 21 | 0 | 2 | 1 | 3 | |
| 22 | 0 | 2 | 0 | 2 | |
| 23 | 0 | 1 | 5 | 6 | |
| 24 | 0 | 0 | 2 | 2 | |
| 25 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (26 entries) | 110 | 110 | 109 | 329 | |
References
- ↑ "Games | Deaflympics". Archived from the original on 2016-05-19. Retrieved 2016-06-29.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
