| Tournament information | |
|---|---|
| Dates | 13–17 August 1984 | 
| Venue | RSL Club | 
| City | Dubbo | 
| Country | Australia | 
| Organisation | WPBSA | 
| Format | Non-ranking event | 
| Final | |
| Champion | |
| Runner-up | |
| Score | 10–3 | 
← 1978  1985 →   | |
The 1984 Toohey's Brewery Australian Professional Championship was a professional non-ranking snooker tournament, which took place in August 1984.[1]
Eddie Charlton won the tournament defeating Warren King 10–3 in the final.[2]
Main draw
| Last 16 Best of 11 frames  | Quarter-finals Best of 11 frames  | Semi-finals Best of 17 frames  | Final Best of 19 frames  | ||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | 4 | ||||||||||||||||||
| 1 | 9 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | 4 | ||||||||||||||||||
| 5 | 10 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | 5 | ||||||||||||||||||
| 2 | 9 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
References
- ↑ "Other National Professional Championships". Chris Turner's Snooker Archive. Archived from the original on 7 January 2012. Retrieved 22 February 2018.
 - ↑ Hayton, Eric. Cuesport Book of Professional Snooker. p. 151.
 - ↑ "1984 Australian Professional Championship Results Grid". Snooker Database. Retrieved 22 February 2018.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.