| 1984 Rutgers Scarlet Knights football | |
|---|---|
| Conference | Independent |
| Record | 7–3 |
| Head coach |
|
| Offensive coordinator | Dick Curl (2nd season) |
| Defensive coordinator | Otto Kneidinger (1st season) |
| Home stadium | Rutgers Stadium Giants Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Boston College | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 South Carolina | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 8 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | – | 7 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Florida State | – | – | 7 | – | 3 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Miami (FL) | – | – | 8 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | – | 7 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 4 | – | 6 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | – | 3 | – | 7 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1984 Rutgers Scarlet Knights football team represented Rutgers University in the 1984 NCAA Division I-A football season. In their first season under head coach Dick Anderson, the Scarlet Knights compiled a 7–3 record while competing as an independent and outscored their opponents 213 to 155.[1][2] The team's statistical leaders included Eric Hochberg with 1,909 passing yards, Albert Smith with 869 rushing yards, and Andrew Baker with 533 receiving yards.[3]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 8 | at No. 11 Penn State | L 12–15 | 84,409 | ||||
| September 15 | Temple | W 10–9 | |||||
| September 22 | at Syracuse | W 19–0 | 41,810 | ||||
| September 29 | Cincinnati |
| W 43–15 | ||||
| October 6 | at Kentucky | L 14–27 | 58,010 | [4] | |||
| October 13 | Army | W 14–7 | |||||
| October 20 | Louisville |
| W 38–21 | 25,764 | |||
| October 27 | at No. 11 Boston College | L 23–35 | 32,000 | ||||
| November 10 | No. 19 West Virginia |
| W 23–19 | 25,140 | |||
| November 17 | Colgate |
| W 17–7 | 22,217 | [5] | ||
| |||||||
Roster
| 1984 Rutgers Scarlet Knights football team roster | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||
References
- ↑ "1984 Rutgers Scarlet Knights Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 12, 2016.
- ↑ "Rutgers Yearly Results (1980-1984)". College Football Data Warehouse. David DeLassus. Archived from the original on March 27, 2016. Retrieved June 12, 2016.
- ↑ "1984 Rutgers Scarlet Knights Stats". SR/College Football. Sports Reference LLC. Retrieved June 12, 2016.
- ↑ "Unbeaten 'Cats claw RU, 27–14". The Sunday Home News. October 7, 1984. Retrieved November 4, 2023 – via Newspapers.com.
- ↑ Bruns, John (November 18, 1984). "Rutgers Triumphs over Colgate; Knights Misfire but Take 17-7 Win". The Home News. New Brunswick, N.J. p. D1 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.