A by-election for the seat of Gloucester in the New South Wales Legislative Assembly was held on 12 October 1985. The by-election was triggered by the resignation of National MP Leon Punch.[1][2]
Dates
| Date | Event | 
|---|---|
| 2 July 1985 | Leon Punch resigned.[2] | 
| 12 September 1985 | Writ of election issued by the Speaker of the Legislative Assembly and close of electoral rolls.[3] | 
| 19 September 1985 | Close of nominations | 
| 12 October 2016 | Polling day, between the hours of 8 am and 6 pm | 
| 1 November 1985 | Return of writ | 
Result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| National | Wendy Machin | 21,461 | 68.32 | ||
| Independent | Rodney Hickman | 7,096 | 22.59 | ||
| Nuclear Disarmament | Marie-Anne Hockings | 2,589 | 8.24 | ||
| Small Business and Enterprise Party | Kusala Fitzroy-Mendis | 161 | 0.51 | ||
| Small Business and Enterprise Party | Stanley Fitzroy-Mendis | 104 | 0.33 | ||
| Total formal votes | 31,411 | 97.62 | |||
| Informal votes | 765 | 2.38 | |||
| Turnout | 32,176 | 81.02 | |||
| National hold | Swing | ||||
See also
References
- 1 2 Green, Antony. "1985 Gloucester by-election". New South Wales Election Results 1856-2007. Parliament of New South Wales. Retrieved 15 September 2020.
- 1 2 "The Hon. Leon Ashton Punch (1928–1991)". Former members of the Parliament of New South Wales. Retrieved 13 May 2019.
- ↑ "Writ of election: Gloucester". Government Gazette of the State of New South Wales. No. 127. 12 September 1985. p. 4861. Retrieved 15 September 2020 – via Trove.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
