| 1985 New York City Marathon | |
|---|---|
![]() Men's winner Orlando Pizzolato. | |
| Date | 27 October |
| Location | |
| Event type | Marathon |
| Distance | 42.195 km |
| Edition | 16th |
| Course records | 2:08:12 (1981 men) 2:25:29 (1981 women) |
← 1984 1986 → | |
The 1985 New York City Marathon was the 16th edition of the New York City Marathon and took place in New York City on 27 October.[1]
Results
Men
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Orlando Pizzolato | 2:11.34 | ||
| Ahmed Salah | 2:12.29 | ||
| Pat Petersen | 2:12.59 | ||
| 4 | Don Norman | 2:14.08 | |
| 5 | Gerard Nijboer | 2:14.27 | |
| 6 | Allan Zachariasen | 2:15.18 | |
| 7 | Bill Rodgers | 2:15.33 | |
| 8 | Giuseppe Pambianchi | 2:15.40 | |
| 9 | Ibrahim Hussein | 2:15.55 | |
| 10 | Jorge Gonzalez | 2:16.51 | |
| 11 | Grenville Wood | 2:17.13 | |
| 12 | Jean-Yves Madelon | 2:17.20 | |
| 13 | Julian Goater | 2:17.33 | |
| 14 | Antoni Niemczak | 2:17.48 | |
| 15 | Tommy Persson | 2:18.06 | |
| 16 | Nicholas Brawn | 2:18.24 | |
| 17 | Ric Sayre | 2:18.34 | |
| 18 | Budd Coates | 2:18.45 | |
| 19 | Sam Ngatia | 2:19.29 | |
| 20 | Mohammed Rutiginga | 2:19.55 | |
| 21 | Ed Swiatocha | 2:20.11 | |
| 22 | Thomas Downes | 2:20.15 | |
| 23 | Suleiman Nyambui | 2:20.41 | |
| 24 | Isamu Sennai | 2:21.10 | |
| 25 | Zoltan Koszegi | 2:21.23 |
Women
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Grete Waitz | 2:28.34 | ||
| Lisa Ondieki | 2:29.48 | ||
| Laura Fogli | 2:31.36 | ||
| 4 | Lorraine Moller | 2:34.55 | |
| 5 | Priscilla Welch | 2:35.30 | |
| 6 | Ngaire Drake | 2:36.53 | |
| 7 | Susan King | 2:37.38 | |
| 8 | Julie Brown | 2:37.53 | |
| 9 | Jacqueline Gareau | 2:38.31 | |
| 10 | Agnes Sipka | 2:40.22 | |
| 11 | Evy Palm | 2:40.50 | |
| 12 | Cristina Tomasini | 2:41.08 | |
| 13 | Marianne Dickerson | 2:41.28 | |
| 14 | Michele Bush | 2:42.03 | |
| 15 | Magda Ilands | 2:42.34 | |
| 16 | Emma Scaunich | 2:42.54 | |
| 17 | Beth Dillinger | 2:44.27 | |
| 18 | Grazyna Mierzejewska | 2:44.28 | |
| 19 | Rita Marchisio | 2:44.41 | |
| 20 | Katy Laetsch | 2:45.26 | |
| 21 | Marilyn Hulak | 2:47.01 | |
| 22 | Karen Cosgrove | 2:47.09 | |
| 23 | Lorna Irving | 2:47.52 | |
| 24 | Agnes Pardaens | 2:48.39 | |
| 25 | Caroll Myers | 2:50.03 |
References
- ↑ "New York City Marathon All Races 1985 - Present". nyrr.org. Retrieved 13 March 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
