| 1989 Louisiana Tech Bulldogs football | |
|---|---|
| Conference | Independent |
| Record | 5–4–1 |
| Head coach |
|
| Captain | Derrick Douglas, Eldonta Osborne |
| Home stadium | Joe Aillet Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Miami (FL) | – | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Notre Dame | – | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Florida State | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Penn State | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Pittsburgh | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 West Virginia | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | – | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 2 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1989 Louisiana Tech Bulldogs football team was an American football team that represented Louisiana Tech University as an I-A independent during the 1989 NCAA Division I-A football season. In their second year under head coach Joe Raymond Peace, the team compiled an 5–4–1 record.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 2 | at Southwestern Louisiana | W 40–14 | 20,200 | [1] | |
| September 9 | at Western Michigan | L 20–24 | 20,242 | [2] | |
| September 16 | at Florida | L 7–34 | 65,109 | [3] | |
| September 30 | at East Carolina | T 29–29 | 25,462 | [4] | |
| October 7 | at Akron | L 24–31 | 13,107 | [5] | |
| October 14 | Northern Illinois | W 42–21 | 17,300 | [6] | |
| October 21 | at Arkansas State | W 40–37 | 15,891 | [7] | |
| October 28 | Tulsa |
| W 34–31 | 17,100 | [8] |
| November 4 | Northeast Louisiana |
| W 24–6 | 23,500 | [9] |
| November 11 | at Auburn | L 23–38 | 77,237 | [10] |
References
- ↑ "Brown, Bulldogs run past Cajuns". The Daily Advertiser. September 3, 1989. Retrieved July 7, 2021 – via Newspapers.com.
- ↑ "Western Michigan holds off Louisiana Tech". Detroit Free Press. September 10, 1989. Retrieved July 7, 2021 – via Newspapers.com.
- ↑ "34–7 whipping of La. Tech soothes troubles Gators". The Miami Herald. September 17, 1989. Retrieved July 7, 2021 – via Newspapers.com.
- ↑ "Tech is fit to be tied in Carolina". The Shreveport Times. October 1, 1989. Retrieved March 5, 2021 – via Newspapers.com.
- ↑ "Zips hold off rally to gain 31–24 victory". The Akron Beacon Journal. October 8, 1989. Retrieved July 7, 2021 – via Newspapers.com.
- ↑ "Johnson flys Louisiana Tech over NIU". The Daily Chronicle. October 15, 1989. Retrieved July 7, 2021 – via Newspapers.com.
- ↑ "Tech wins, 40–37". Daily World. October 22, 1989. Retrieved July 7, 2021 – via Newspapers.com.
- ↑ "La. Tech rallies past Tulsa". The Daily Oklahoman. October 29, 1989. Retrieved July 7, 2021 – via Newspapers.com.
- ↑ "Tech clubs NLU 24–6 in long-time rivalry". The Shreveport Times. November 5, 1989. Retrieved January 31, 2021 – via Newspapers.com.
- ↑ "Auburn decks La. Tech". The Montgomery Advertiser. November 12, 1989. Retrieved July 7, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.