| |||||||||||||||||||||||||
All 80 seats in the New Jersey General Assembly 41 seats needed for a majority | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Elections in New Jersey |
|---|
![]() |
The 1989 New Jersey General Assembly election was held on November 7, 1989.
The elections coincided with Jim Florio's landslide election as Governor of New Jersey. As a result, Democrats won back the Assembly for the first time since 1983.
| Incumbents not running for re-election • Summary of races • District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20 • District 21 • District 22 • District 23 • District 24 • District 25 • District 26 • District 27 • District 28 • District 29 • District 30 • District 31 • District 32 • District 33 • District 34 • District 35 • District 36 • District 37 • District 38 • District 39 • District 40 |
Incumbents not running for re-election
Democratic
- Dennis L. Riley (District 4) (lost party support)
- Alan Karcher (District 19) (ran for Governor)
Republican
- John T. Hendrickson Jr. (District 9) (resigned September 1)
- Joseph A. Palaia (District 11) (ran for State Senate)
- Peter J. Genova (District 21) (stepped aside after running mate lost gubernatorial primary[1])
Summary of races
Voters in each legislative district elect two members to the New Jersey General Assembly.
- ↑ Roberts won a July 1989 special election to complete the unexpired term of Assemblyman Francis J. Gorman, who resigned due to poor health.
- ↑ Incumbent Assemblyman John T. Hendrickson, who was not seeking re-election, resigned on September 1.
- ↑ Schluter won a July 1989 special election to complete the unexpired term of Assemblyman Dick Zimmer, who was elected to the State Senate.
- ↑ Kamin won an August 1986 special election to complete the unexpired term of Assemblyman Karl Weidel, who resigned to join the Department of Insurance.
- ↑ DeCroce was appointed to complete the unexpired term of Assemblyman Ralph A. Loveys, who resigned to head the New Jersey Turnpike Authority.
District 1
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Edward H. Salmon | 35,715 | 28.4 | ||
| Republican | Frank A. LoBiondo | 32,600 | 25.9 | ||
| Democratic | Raymond A. Batten | 31,193 | 24.8 | ||
| Republican | Martin L. Pagliughi | 26,440 | 21.0 | ||
| Total votes | '125,948' | '100.0' | |||
District 2
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Dolores G. Cooper | 27,736 | 26.1 | ||
| Democratic | Fred Scerni | 26,833 | 25.2 | ||
| Republican | J. Edward Kline | 26,443 | 24.9 | ||
| Democratic | Mary Ellen Starn | 25,351 | 23.8 | ||
| Total votes | '106,363' | '100.0' | |||
District 3
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Jack Collins | 33,680 | 28.0 | ||
| Republican | Gary W. Stuhltrager | 31,526 | 26.2 | ||
| Democratic | Thomas A. Pankok | 27,165 | 22.6 | ||
| Democratic | Robert P. Wooton | 26,351 | 21.9 | ||
| Independent | James H. Orr, Jr. | 1,680 | 1.4 | N/A | |
| Total votes | '120,402' | '100.0' | |||
District 4
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Anthony S. Marsella | 36,248 | 32.2 | ||
| Democratic | Ann A. Mullen | 34,967 | 31.0 | ||
| Republican | Phil Donohue | 21,486 | 19.1 | ||
| Republican | Frank J. Reed III | 19,916 | 17.7 | ||
| Total votes | '112,617' | '100.0' | |||
District 5
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Wayne R. Bryant | 32,479 | 37.1 | ||
| Democratic | Joe Roberts | 31,906 | 36.5 | ||
| Republican | Jay L. Scott | 11,779 | 13.5 | ||
| Republican | Raymond R. Groller | 11,281 | 12.9 | ||
| Total votes | '87,445' | '100.0' | |||
District 6
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | John A. Rocco | 33,528 | 25.7 | ||
| Republican | Thomas J. Shusted | 32,459 | 24.88 | ||
| Democratic | Barbara Berman | 32,425 | 24.86 | ||
| Democratic | Mary Ellen Talbott | 32,039 | 24.6 | ||
| Total votes | '130,451' | '100.0' | |||
District 7
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Barbara Faith Kalik | 34,280 | 32.4 | ||
| Democratic | Thomas P. Foy | 34,196 | 32.3 | ||
| Republican | Renee L. Borstad | 18,709 | 17.7 | ||
| Republican | Vincent R. Farias | 18,570 | 17.6 | ||
| Total votes | '105,755' | '100.0' | |||
District 8
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Harold L. Colburn | 34,090 | 28.9 | ||
| Republican | Robert C. Shinn, Jr. | 34,007 | 28.8 | ||
| Democratic | Jerome A. Sweeney | 25,199 | 21.4 | ||
| Democratic | Sanford Schneider | 24,657 | 20.9 | ||
| Total votes | '117,953' | '100.0' | |||
District 9
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Christopher J. Connors | 38,013 | 25.8 | ||
| Republican | Jeffrey W. Moran | 37,604 | 25.5 | ||
| Democratic | Lawrence J. Williams | 35,933 | 24.4 | ||
| Democratic | Joseph Meglino | 35,753 | 24.3 | ||
| Total votes | '147,303' | '100.0' | |||
District 10
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | John Paul Doyle | 39,049 | 28.2 | ||
| Democratic | Marlene Lynch Ford | 36,706 | 26.5 | ||
| Republican | Robert W. Singer | 33,139 | 24.0 | ||
| Republican | John A. Peterson, Jr. | 29,460 | 21.3 | ||
| Total votes | '138,354' | '100.0' | |||
District 11
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | John A. Villapiano | 36,655 | 30.6 | ||
| Democratic | Daniel P. Jacobson | 30,282 | 25.2 | ||
| Republican | Paul A. Kapalko | 28,100 | 23.4 | ||
| Republican | Dennis G. Sternberg | 24,928 | 20.8 | ||
| Total votes | '119,965' | '100.0' | |||
District 12
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Clare M. Farragher | 34,169 | 26.3 | ||
| Republican | Michael J. Arnone | 33,506 | 25.8 | ||
| Democratic | Lynn Reich | 31,515 | 24.2 | ||
| Democratic | Frank G. Abate | 30,842 | 23.7 | ||
| Total votes | '130,032' | '100.0' | |||
District 13
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Joseph M. Kyrillos, Jr. | 31,934 | 27.9 | ||
| Republican | Joann H. Smith | 30,259 | 26.4 | ||
| Democratic | Richard A. Cooper | 26,391 | 23.0 | ||
| Democratic | Irvin B. Beaver | 25,700 | 22.4 | ||
| Libertarian | Claudia Montelione | 345 | 0.3 | N/A | |
| Total votes | '114,629' | '100.0' | |||
District 14
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Anthony J. “Skip” Cimino | 40,784 | 32.7 | ||
| Democratic | Joseph D. Patero | 39,299 | 31.5 | ||
| Republican | Frank V. Ragazzo | 23,620 | 18.9 | ||
| Republican | Calvin O. Iszard, Jr. | 21,118 | 16.9 | ||
| Total votes | '124,821' | '100.0' | |||
District 15
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Gerard S. Naples | 32,966 | 33.9 | ||
| Democratic | John S. Watson | 32,398 | 33.3 | ||
| Republican | Sharon H. Rousseau | 16,005 | 16.5 | ||
| Republican | June C. Morreale | 15,802 | 16.3 | ||
| Total votes | '97,171' | '100.0' | |||
District 16
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Walter J. Kavanaugh | 39,268 | 32.5 | ||
| Republican | John S. Penn | 37,092 | 30.7 | ||
| Democratic | Nicholas F. Cappuccino | 22,651 | 18.7 | ||
| Democratic | Alfred A. Wicklund | 21,799 | 18.0 | ||
| Total votes | '120,810' | '100.0' | |||
District 17
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Bob Smith | 26,999 | 33.6 | ||
| Democratic | David C. Schwartz | 26,720 | 33.3 | ||
| Republican | George B. Gore | 13,155 | 16.4 | ||
| Republican | Csilla Soproni | 12,270 | 15.3 | ||
| Time For Change | Joseph F. Scalera III | 1,210 | 1.5 | N/A | |
| Total votes | '80,354' | '100.0' | |||
District 18
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Frank M. Pelly | 39,017 | 30.3 | ||
| Democratic | George A. Spadoro | 38,443 | 29.9 | ||
| Republican | Cheryl Ann Rickards | 25,933 | 20.2 | ||
| Republican | Charles Eibeler | 25,181 | 19.6 | ||
| Total votes | 128,574 | 100.0 | |||
District 19
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | James E. McGreevey | 27,726 | 27.7 | ||
| Democratic | George J. Otlowski | 25,298 | 25.3 | ||
| Republican | Randy Corman | 23,941 | 24.0 | ||
| Republican | Emery Z. Toth | 22,957 | 23.0 | ||
| Total votes | '99,922' | '100.0' | |||
District 20
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | George Hudak | 27,871 | 35.8 | ||
| Democratic | Thomas J. Deverin | 27,848 | 35.8 | ||
| Republican | Thomas C. Cusmano | 10,653 | 13.7 | ||
| Republican | Jeffrey B. Cohen | 10,469 | 13.5 | ||
| Populist | Kevin F. Brown | 973 | 1.3 | N/A | |
| Total votes | '77,814' | '100.0' | |||
District 21
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Chuck Hardwick | 30,795 | 26.3 | ||
| Democratic | Neil M. Cohen | 30,622 | 26.2 | ||
| Democratic | Brian W. Fahey | 28,608 | 24.4 | ||
| Republican | Ronald J. Frigerio | 27,035 | 23.1 | ||
| Total votes | '117,060' | '100.0' | |||
District 22
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Maureen Ogden | 37,703 | 31.3 | ||
| Republican | Bob Franks | 35,792 | 29.7 | ||
| Democratic | Peter J. DeCicco | 24,007 | 19.9 | ||
| Democratic | William A. Carrollton | 23,021 | 19.1 | N/A | |
| Total votes | '120,523' | '100.0' | |||
District 23
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Bill Schluter | 38,345 | 40.3 | ||
| Republican | Dick Kamin | 36,853 | 38.7 | ||
| Democratic | Jane L. Weller | 20,032 | 21.0 | ||
| Total votes | '95,230' | '100.0' | |||
District 24
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Robert E. Littell | 35,117 | 33.4 | ||
| Republican | Garabed “Chuck” Haytaian | 34,579 | 32.9 | ||
| Democratic | Timothy P. McCabe | 15,301 | 14.5 | ||
| Democratic | Robert T. Davis | 13,585 | 12.9 | ||
| Reduce Insurance Rates | Frederick P. Cook | 6,660 | 6.3 | N/A | |
| Total votes | '105,242' | '100.0' | |||
District 25
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Rodney P. Frelinghuysen | 33,658 | 32.8 | ||
| Republican | Arthur R. Albohn | 29,645 | 28.9 | ||
| Democratic | Kathleen Daley | 21,029 | 20.5 | N/A | |
| Democratic | George Stafford | 18,290 | 17.8 | ||
| Total votes | 102,622 | 100.0 | |||
District 26
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Robert J. Martin | 32,631 | 32.2 | ||
| Republican | Alex DeCroce | 32,583 | 32.2 | ||
| Democratic | Carlton W. Hansen, Jr. | 18,094 | 17.9 | ||
| Democratic | Fred Liebhauser | 17,969 | 17.7 | ||
| Total votes | '101,277' | '100.0' | |||
District 27
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Stephanie R. Bush | 26,536 | 37.1 | ||
| Democratic | Harry A. McEnroe | 26,512 | 37.0 | ||
| Republican | Anthony Benevento | 10,531 | 14.7 | ||
| Republican | Michael Webb | 8,035 | 11.2 | ||
| Total votes | '71,614' | '100.0' | |||
District 28
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Michael F. Adubato | 17,518 | 41.5 | ||
| Democratic | James Zangari | 16,895 | 40.0 | ||
| Republican | Michael J. Grier | 3,859 | 9.1 | ||
| Republican | Michael Volk | 3,699 | 8.8 | ||
| Socialist Workers | Ernest M. Mailhot | 281 | 0.7 | N/A | |
| Total votes | '42,252' | '100.0' | |||
District 29
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Willie B. Brown | 16,786 | 44.5 | ||
| Democratic | Jackie R. Mattison | 15,440 | 40.9 | ||
| Republican | Kurt A. Culbreath | 2,447 | 6.5 | ||
| Republican | David Blount | 2,314 | 6.1 | ||
| Independent Conservative Radical | Harold J. Young | 749 | 2.0 | N/A | |
| Total votes | '37,736' | '100.0' | |||
District 30
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Marion Crecco | 28,990 | 26.5 | ||
| Republican | John V. Kelly | 28,690 | 26.2 | ||
| Democratic | Buddy Fortunato | 28,050 | 25.6 | ||
| Democratic | Ann C. Mega | 23,787 | 21.7 | ||
| Total votes | '109,517' | '100.0' | |||
District 31
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Joseph V. Doria, Jr. | 33,196 | 41.2 | ||
| Democratic | Joseph Charles, Jr. | 32,384 | 40.2 | ||
| Republican | James J. Richardson | 7,499 | 9.3 | ||
| Republican | Theresa Lukachyk | 7,413 | 9.2 | ||
| Total votes | 80,492 | 100.0 | |||
District 32
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Anthony Impreveduto | 30,047 | 35.6 | ||
| Democratic | David C. Kronick | 28,494 | 33.7 | ||
| Republican | Guy Catrillo | 12,418 | 14.7 | ||
| Republican | Octavio J. Alfonso | 11,975 | 14.2 | ||
| Car Insurance Stinks | Herbert H. Shaw | 1,541 | 1.8 | ||
| Total votes | '84,475' | '100.0' | |||
District 33
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Bernard F. Kenny, Jr. | 24,294 | 34.4 | ||
| Democratic | Robert Menendez | 23,767 | 33.7 | ||
| Republican | Ann Clark | 11,738 | 16.6 | ||
| Republican | Antonio Miguelez | 10,800 | 15.3 | ||
| Total votes | '70,599' | '100.0' | |||
District 34
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Joseph A. Mecca | 28,564 | 26.1 | ||
| Republican | Gerald H. Zecker | 28,003 | 25.6 | ||
| Republican | Newton Miller | 26,782 | 24.5 | ||
| Democratic | Robert J. Baran | 24,534 | 22.4 | ||
| Auto Insurance Reform | Edward Schumacher | 1,505 | 1.4 | N/A | |
| Total votes | '109,388' | '100.0' | |||
District 35
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | John A. Girgenti | 24,359 | 37.0 | ||
| Democratic | William J. Pascrell, Jr. | 23,633 | 35.9 | ||
| Republican | Joaquin Calcines, Jr. | 9,093 | 13.8 | ||
| Republican | Jose L. Moore | 8,707 | 13.2 | ||
| Total votes | '65,792' | '100.0' | |||
District 36
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Louis J. Gill | 26,871 | 28.1 | ||
| Democratic | Thomas J. Duch | 26,853 | 28.1 | ||
| Republican | Paul Di Gaetano | 22,105 | 23.1 | ||
| Republican | William Kogut | 19,764 | 20.7 | ||
| Total votes | '95,593' | '100.0' | |||
District 37
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Byron Baer | 36,657 | 32.8 | ||
| Democratic | D. Bennett Mazur | 35,997 | 32.2 | ||
| Republican | Anthony J. Cassano | 19,552 | 17.5 | ||
| Republican | Arthur V. Gallagher | 19,462 | 17.4 | ||
| Total votes | '111,668' | '100.0' | |||
District 38
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | William P. Schuber | 29,652 | 27.5 | ||
| Republican | Patrick J. Roma | 28,264 | 26.3 | ||
| Democratic | Joseph Cipolla | 24,983 | 23.2 | ||
| Democratic | Greta Kiernan | 24,739 | 23.0 | ||
| Total votes | '107,638' | '100.0' | |||
District 39
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Elizabeth E. Randall | 36,010 | 30.1 | ||
| Republican | John E. Rooney | 34,271 | 28.6 | ||
| Democratic | Gus D’Ercole | 24,715 | 20.6 | ||
| Democratic | Robert P. Contillo | 24,709 | 20.6 | ||
| Total votes | 119,705 | 100.0 | |||
District 40
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Nicholas R. Felice | 33,746 | 28.9 | ||
| Republican | David C. Russo | 33,432 | 28.6 | ||
| Democratic | Paul Lief Rosengren | 25,106 | 21.5 | ||
| Democratic | Linda Villano | 24,438 | 20.9 | ||
| Total votes | '116,722' | '100.0' | |||
Notes
References
- ↑ Edge, Wally. "Andrews invokes the Hardwick rule" Archived 2011-07-15 at the Wayback Machine, PolitickerNJ.com, September 3, 2008. Accessed 24 July 2021.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 "Candidates for the Office of General Assembly" (PDF). Archived from the original (PDF) on March 4, 2016. Retrieved December 3, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.jpg.webp)
