| 1990 Asian Table Tennis Championships | |
|---|---|
| Date | 9–17 December 1990 | 
| Edition | 10th | 
| Location | Kuala Lumpur, Malaysia | 
| Champions | |
| Men's singles | |
|  Wang Tao | |
| Women's singles | |
|  Qiao Hong | |
| Men's doubles | |
| .svg.png.webp) Kim Guk-chol / .svg.png.webp) Kim Song-hui | |
| Women's doubles | |
|  Hu Xiaoxin /  Qiao Hong | |
| Mixed doubles | |
| .svg.png.webp) Yoo Nam-kyu / .svg.png.webp) Hyun Jung-hwa | |
| Men's team | |
|  China | |
| Women's team | |
| .svg.png.webp) South Korea | |
The 10th Asian Table Tennis Championships 1990 were held in Kuala Lumpur, Malaysia from 9 to 17 December 1990. It was organised by the Table Tennis Association of Malaysia under the authority of Asian Table Tennis Union (ATTU) and International Table Tennis Federation (ITTF).[1]
Medal summary
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  China | 4 | 3 | 4 | 11 | 
| 2 |  South Korea | 2 | 1 | 5 | 8 | 
| 3 |  North Korea | 1 | 2 | 2 | 5 | 
| 4 |  Chinese Taipei | 0 | 1 | 0 | 1 | 
| 5 |  Japan | 0 | 0 | 1 | 1 | 
| Totals (5 entries) | 7 | 7 | 12 | 26 | |
Events
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Men's singles |  Wang Tao |  Ma Wenge |  Xie Chaojie | 
| .svg.png.webp) Kim Taek-soo | |||
| Women's singles |  Qiao Hong |  Liu Wei | .svg.png.webp) Ri Pun-hui | 
| .svg.png.webp) Hong Soon-hwa | |||
| Men's doubles | .svg.png.webp) Kim Guk-chol .svg.png.webp) Kim Song-hui |  Feng Sheng-chin  Wu Wen-chia |  Lü Lin  Wang Tao | 
| .svg.png.webp) Yoji Morimoto .svg.png.webp) Hiroshi Shibutani | |||
| Women's doubles |  Hu Xiaoxin  Qiao Hong |  Jing Junhong  Liu Wei | .svg.png.webp) Hong Cha-ok .svg.png.webp) Hyun Jung-hwa | 
| .svg.png.webp) Hong Soon-hwa .svg.png.webp) Lee Tae-joo | |||
| Mixed doubles | .svg.png.webp) Yoo Nam-kyu .svg.png.webp) Hyun Jung-hwa | .svg.png.webp) Kim Taek-soo .svg.png.webp) Hong Cha-ok |  Ma Wenge  Hu Xiaoxin | 
| .svg.png.webp) Kim Guk-chol .svg.png.webp) Yu Sun-bok | |||
| Men's team |  China | .svg.png.webp) North Korea | .svg.png.webp) South Korea | 
| Women's team | .svg.png.webp) South Korea | .svg.png.webp) North Korea |  China | 
See also
References
- ↑ "1990 – Asian Championship ATTU, Kuala Lumpur (MAS)". ittf.com. Retrieved 28 February 2020.
- ↑ "Asian Championships Results 1972 to 2007" (PDF). attu.org. Archived from the original (PDF) on 17 February 2020. Retrieved 28 February 2020.
- ↑ "International Championships/Tournaments Organised By TTAM". ttam.com.my. Retrieved 27 February 2020.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.