| Tournament details | |||
|---|---|---|---|
| Dates | 24–28 July 1990 | ||
| Level | World Grand Prix 4 Stars | ||
| Total prize money | US$90,000 | ||
| Venue | Singapore Indoor Stadium | ||
| Location | Kallang, Singapore | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 1990 Singapore Open (also known as the Konica Cup) was a four-star badminton tournament that took place at the Singapore Indoor Stadium in Singapore, from July 24 to July 28, 1990.[1] The total prize money on offer was US$90,000.[2]
Final results
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 15–8, 10–15, 15–9 | ||
| Women's singles | 12–9, 11–3 | ||
| Men's doubles | 15–4, 15–8 | ||
| Women's doubles | 15–12, 15–13 | ||
| Mixed doubles | 9–15, 15–10, 15–7 |
References
- ↑ "SINGAPORE OPEN 1990 - Badminton Statistics". badmintonstatistics.net.
- ↑ "World stars set to shine". The Straits Times. 1 June 1990.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.