| 1990 Virginia Tech Hokies football | |
|---|---|
![]() | |
| Conference | Independent |
| Record | 6–5 |
| Head coach |
|
| Offensive coordinator | Steve Marshall (3rd season) |
| Home stadium | Lane Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Louisville | – | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Miami (FL) | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Florida State | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Notre Dame | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Penn State | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 7 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | – | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1990 Virginia Tech Hokies football team represented the Virginia Polytechnic Institute and State University during the 1990 NCAA Division I-A football season. The team's head coach was Frank Beamer.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 1 | 12:00 p.m. | at Maryland | JPS | L 13–20 | 34,198 | ||
| September 8 | 7:00 p.m. | Bowling Green | W 21–7 | 32,187 | |||
| September 15 | 7:00 p.m. | at East Carolina | W 24–23 | 33,819 | [1] | ||
| September 22 | 12:00 p.m. | South Carolina |
| HTS | L 24–35 | 41,462 | |
| September 29 | 7:00 p.m. | at No. 2 Florida State | L 28–39 | 60,301 | |||
| October 6 | 1:00 p.m. | West Virginia |
| W 26–21 | 51,223 | ||
| October 20 | 1:00 p.m. | at Temple | L 28–31 | 25,712 | |||
| October 27 | 1:00 p.m. | Southern Miss |
| W 20–16 | 37,462 | [2] | |
| November 3 | 1:00 p.m. | NC State |
| W 20–16 | 38,622 | ||
| November 10 | 1:00 p.m. | at No. 7 Georgia Tech | L 3–6 | 43,011 | |||
| November 24 | 4:00 p.m. | No. 17 Virginia |
| ESPN | W 38–13 | 54,157 | |
| |||||||
Roster
| 1990 Virginia Tech Hokies football team roster | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||
Game summaries
At Georgia Tech
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Virginia
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Virginia | 0 | 6 | 7 | 0 | 13 |
| Virginia Tech | 14 | 10 | 0 | 14 | 38 |
- VT: Poindexter 3 run (Thomas kick)
- VT: Cullen 29 pass from Furrer (Thomas kick)
- VT: Thomas 21 FG
- VT: Daniels 33 pass from Furrer (Thomas kick)
- UVA: Kirby 3 pass from Blundin (kick blocked)
- UVA: H. Moore 66 pass from Blundin (McInarney kick)
- VT: Hebron 9 run (Thomas kick)
- VT: Poindexter 3 pass from Furrer (Thomas kick)
- Rushing: UVA – Kirby 10–44; VT – Hebron 31-142
- Passing: UVA – Blundin 21-34-3-305; VT – Furrer 16-23-254
- Receiving: UVA – H. Moore 6–180; VT – Campbell 4-94
References
- ↑ "Virginia Tech rallies". Daily Press. September 16, 1990. Retrieved March 5, 2021 – via Newspapers.com.
- ↑ "Hokies hold on in 4th quarter". Daily Press. October 28, 1990. Retrieved March 28, 2021 – via Newspapers.com.
- ↑ Ocala Star-Banner. "Saturday's Summaries." pg. 8C. 1990-Nov-25. Retrieved 2023-Jan-16.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
