| Doubles | |
|---|---|
| 1991 Riklis Classic | |
| Champions |  David Rikl  Michiel Schapers | 
| Runners-up |  Javier Frana  Leonardo Lavalle | 
| Score | 6–2, 6–7, 6–3 | 
Nduka Odizor and Christo van Rensburg were the defending champions, but did not participate together this year. Odizor partnered Bryan Shelton, losing in the semifinals. van Rensburg partnered John-Laffnie de Jager, losing in the first round.
David Rikl and Michiel Schapers won the title, defeating Javier Frana and Leonardo Lavalle 6–2, 6–7, 6–3 in the final.
Seeds
 Javier Frana / Javier Frana / Leonardo Lavalle (final) Leonardo Lavalle (final)
 David Rikl / David Rikl / Michiel Schapers (champions) Michiel Schapers (champions)
 Nduka Odizor / Nduka Odizor / Bryan Shelton (semifinals) Bryan Shelton (semifinals)
 Andrew Castle / Andrew Castle / Paul Wekesa  (first round) Paul Wekesa  (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  J Frana  L Lavalle | 6 | 6 | 6 | |||||||||||||||||||||||
|  J Eltingh  M Mortensen | 4 | 7 | 3 | 1 |  J Frana  L Lavalle | 7 | 6 | ||||||||||||||||||||
| WC |  A Cherkasov  M Jaite | 4 | 6 | 2 |  H Holm  N Holm | 5 | 4 | ||||||||||||||||||||
|  H Holm  N Holm | 6 | 3 | 6 | 1 |  J Frana  L Lavalle | 7 | 6 | ||||||||||||||||||||
| 3 |  N Odizor  B Shelton | 6 | 6 | 3 |  N Odizor  B Shelton | 6 | 3 | ||||||||||||||||||||
|  A Antonitsch  G Bloom | 3 | 4 | 3 |  N Odizor  B Shelton | 6 | 6 | |||||||||||||||||||||
|  M Oosting  O Rahnasto | 3 | 4 | Q | .svg.png.webp) M Barnard .svg.png.webp) M Ondruska | 4 | 3 | |||||||||||||||||||||
| Q | .svg.png.webp) M Barnard .svg.png.webp) M Ondruska | 6 | 6 | 1 |  J Frana  L Lavalle | 2 | 7 | 3 | |||||||||||||||||||
|  Ģ Dzelde  D Randall | 4 | 6 | 6 | 2 |  D Rikl  M Schapers | 6 | 6 | 6 | |||||||||||||||||||
|  P Henricsson  O Jonsson | 6 | 2 | 7 |  P Henricsson  O Jonsson | 7 | 7 | |||||||||||||||||||||
|  D Eisenman  T Scherman | 6 | 2 | 6 |  D Eisenman  T Scherman | 6 | 6 | |||||||||||||||||||||
| 4 |  A Castle  P Wekesa | 3 | 6 | 2 |  P Henricsson  O Jonsson | 7 | 3 | 3 | |||||||||||||||||||
|  J Čihák  T Anzari | 1 | 7 | 1 | 2 |  D Rikl  M Schapers | 5 | 6 | 6 | |||||||||||||||||||
|  S Guy  B Steven | 6 | 6 | 6 |  S Guy  B Steven | 3 | 6 | 2 | ||||||||||||||||||||
| .svg.png.webp) J-L de Jager .svg.png.webp) C van Rensburg | 6 | 3 | 6 | 2 |  D Rikl  M Schapers | 6 | 3 | 6 | |||||||||||||||||||
| 2 |  D Rikl  M Schapers | 1 | 6 | 7 | |||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.