| 1992 Boston College Eagles football | |
|---|---|
Hall of Fame Bowl, L 23–38 vs. Tennessee | |
| Conference | Big East Conference |
| Ranking | |
| Coaches | No. 21 |
| AP | No. 21 |
| Record | 8–3–1 (2–1–1 Big East) |
| Head coach |
|
| Offensive coordinator | Tom Coughlin (2nd season) |
| Defensive coordinator | Steve Szabo (2nd season) |
| Captain | Game captains |
| Home stadium | Alumni Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Miami (FL) | 4 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Syracuse | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Boston College | 2 | – | 1 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 2 | – | 3 | – | 1 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 1 | – | 3 | – | 0 | 3 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 1 | – | 4 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1992 Boston College Eagles football team represented Boston College in the 1992 NCAA Division I-A football season. The Eagles were led by second-year head coach Tom Coughlin, and played their home games at Alumni Stadium in Chestnut Hill, Massachusetts. They competed as members of the Big East Conference, playing a limited conference schedule in the league's second year of football. Boston College was invited to play in the 1993 Hall of Fame Bowl, where they lost to Tennessee, 23–38.
Schedule
| Date | Opponent | Rank | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 5 | Rutgers | W 37–20 | 29,110 | ||||
| September 12 | Northwestern* |
| W 49–0 | 28,888 | |||
| September 19 | Navy* |
| W 28–0 | 32,116 | |||
| September 26 | Michigan State* | No. 25 |
| W 14–0 | 32,498 | ||
| October 3 | at West Virginia | No. 22 | T 24–24 | 55,643 | |||
| October 17 | at No. 9 Penn State* | No. 20 | W 35–32 | 96,130 | |||
| October 24 | at Tulane* | No. 11 | W 17–13 | 25,646 | [1] | ||
| October 31 | Temple | No. 11 |
| W 45–6 | 32,812 | ||
| November 7 | at No. 8 Notre Dame* | No. 9 | L 7–54 | 59,075 | |||
| November 14 | No. 10 Syracuse | No. 17 |
| L 10–27 | 33,298 | ||
| November 21 | at Army* | No. 19 | W 41–24 | 35,726 | |||
| January 1, 1993 | vs. No. 17 Tennessee* | No. 16 | ESPN | L 23–38 | 52,056 | [2] | |
| |||||||
Roster
| 1992 Boston College Eagles football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "BC rides out Green Wave". The Boston Globe. October 25, 1992. Retrieved February 8, 2022 – via Newspapers.com.
- ↑ "Fame is fleeting: BC overwhelmed". The Boston Globe. January 2, 1993. Retrieved November 14, 2023 – via Newspapers.com.
- ↑ "1992 Boston College Eagles Schedule & Results". Sports-Reference.com. Retrieved May 11, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.