The 1993-94 Four Hills Tournament took place at the four traditional venues of Oberstdorf, Garmisch-Partenkirchen, Innsbruck and Bischofshofen, located in Germany and Austria, between 30 December 1993 and 6 January 1994.
Results
| Date | Place | Hill | Size | Winner | Second | Third | Ref. | 
|---|---|---|---|---|---|---|---|
| 30 Dec 1993 |  Oberstdorf | Schattenbergschanze K-115 | LH |  Jens Weißflog |  Espen Bredesen |  Andreas Goldberger | [1] | 
| 1 Jan 1994 |  Garmisch-Partenkirchen | Große Olympiaschanze K-107 | LH |  Espen Bredesen |  Jens Weißflog |  Takanobu Okabe | [2] | 
| 4 Jan 1994 |  Innsbruck | Bergiselschanze K-109 | LH |  Andreas Goldberger |  Jens Weißflog |  Noriaki Kasai | [3] | 
| 6 Jan 1994 |  Bischofshofen | Paul-Ausserleitner-Schanze K-120 | LH |  Espen Bredesen |  Noriaki Kasai |  Jens Weißflog | [4] | 
Overall
| Pos | Ski Jumper | Points | 
|---|---|---|
| 1 |  Espen Bredesen | 931.3 | 
| 2 |  Jens Weissflog | 923.3 | 
| 3 |  Andreas Goldberger | 891.8 | 
| 4 |  Noriaki Kasai | 848.2 | 
| 5 |  Jaroslav Sakala | 845.5 | 
| 6 |  Roberto Cecon | 841.8 | 
| 7 |  Heinz Kuttin | 815.1 | 
| 8 |  Dieter Thoma | 781.6 | 
| 9 |  Janne Väätäinen | 771.2 | 
| 10 |  Roar Ljøkelsøy | 754.9 | 
References
- ↑ "Men's Large Hill - Oberstdorf, GER". International Ski Federation. 30 Dec 1993.
- ↑ "Men's Large Hill - Garmisch-Partenkirchen, GER". International Ski Federation. 1 Jan 1994.
- ↑ "Men's Large Hill - Innsbruck, AUT". International Ski Federation. 4 Jan 1994.
- ↑ "Men's Large Hill - Bischofshofen, AUT". International Ski Federation. 6 Jan 1994.
External links
- Official website (in German)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
