← 1992–93 1994–95 → |
Futsal European Clubs Championship
Win Draw Loss
| 22 April 1994 Group A | Dina Moscow | 5–2 | | Torrejón de Ardoz |
| 23 April 1994 Group A | Dina Moscow | 6–8 | | Torrejón de Ardoz |
Top League
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 30 | 1 | 2 | 233 | 83 | +150 | 61 | ||
| 2 | 33 | 21 | 5 | 7 | 135 | 108 | +27 | 47 | ||
| 3 | 33 | 21 | 3 | 9 | 123 | 79 | +44 | 45 | ||
| 4 | 33 | 17 | 8 | 8 | 135 | 97 | +38 | 42 | ||
| 5 | 33 | 17 | 3 | 13 | 125 | 97 | +28 | 37 | ||
| 6 | 33 | 14 | 4 | 15 | 96 | 111 | −15 | 32 | Withdraw before 1994-95 season | |
| 7 | 33 | 14 | 3 | 16 | 110 | 122 | −12 | 31 | ||
| 8 | 33 | 13 | 4 | 16 | 120 | 141 | −21 | 30 | ||
| 9 | 33 | 10 | 6 | 17 | 105 | 139 | −34 | 26 | ||
| 10 | 33 | 10 | 4 | 19 | 89 | 109 | −20 | 24 | ||
| 11 | 33 | 7 | 1 | 25 | 111 | 185 | −74 | 15 | Qualification to Relegation tournament | |
| 12 | 33 | 3 | 0 | 30 | 65 | 176 | −111 | 6 |
Source: dina.ru [1]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Promotion tournament
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 14 | 7 | +7 | 5 | Promotion to Top League | |
| 2 | 3 | 1 | 1 | 1 | 9 | 10 | −1 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | 13 | 15 | −2 | 2 | Relegation to First League, but replaced Sargon in Top League | |
| 4 | 3 | 1 | 0 | 2 | 7 | 11 | −4 | 2 | Relegation to First League |
Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(P) Promoted; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(P) Promoted; (R) Relegated
National Cup
Final Four
| Semifinals | Final | |||||
| 5 | ||||||
| 4 | ||||||
| 6 | ||||||
| 1 | ||||||
| 1 | ||||||
| 5 | ||||||
| Third place | ||||||
| 6 | ||||||
| 1 | ||||||
Top League Cup
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 1 | 11 | 5 | 6 | |||||||||||||||||||
| 8 | 3 | 3 | 4 | |||||||||||||||||||
| 1 | + | + | + | |||||||||||||||||||
| 2 | - | - | - | |||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| 1 | 3 | |||||||||||||||||||||
| 5 | 4 | |||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
First League
First stage
First group
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 0 | 3 | 69 | 25 | +44 | 24 | Qualification to Second stage | |
| 2 | 15 | 9 | 2 | 4 | 59 | 48 | +11 | 20 | ||
| 3 | 15 | 8 | 1 | 6 | 44 | 40 | +4 | 17 | ||
| 4 | 15 | 7 | 1 | 7 | 37 | 40 | −3 | 15 | ||
| 5 | 15 | 6 | 1 | 8 | 36 | 40 | −4 | 13 | ||
| 6 | 15 | 0 | 1 | 14 | 24 | 73 | −49 | 1 |
Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(A) Advance to a further round
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(A) Advance to a further round
Second group
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 2 | 3 | 101 | 62 | +39 | 22 | Qualification to Second stage | |
| 2 | 15 | 10 | 1 | 4 | 106 | 80 | +26 | 21 | ||
| 3 | 15 | 9 | 2 | 4 | 90 | 74 | +16 | 20 | ||
| 4 | 15 | 8 | 1 | 6 | 81 | 67 | +14 | 17 | ||
| 5 | 15 | 4 | 0 | 11 | 62 | 99 | −37 | 8 | ||
| 6 | 15 | 1 | 0 | 14 | 50 | 111 | −61 | 2 |
Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(A) Advance to a further round
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(A) Advance to a further round
Third group
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 2 | 1 | 78 | 31 | +47 | 26 | Qualification to Second stage | |
| 2 | 15 | 11 | 1 | 3 | 96 | 38 | +58 | 23 | ||
| 3 | 15 | 10 | 2 | 3 | 82 | 43 | +39 | 22 | ||
| 4 | 15 | 6 | 1 | 8 | 52 | 70 | −18 | 13 | ||
| 5 | 15 | 2 | 0 | 13 | 34 | 85 | −51 | 4 | ||
| 6 | 15 | 1 | 0 | 14 | 27 | 102 | −75 | 2 |
Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(A) Advance to a further round
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(A) Advance to a further round
Fourth group
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 14 | 1 | 0 | 147 | 39 | +108 | 29 | Qualification to Second stage | |
| 2 | 15 | 8 | 1 | 6 | 76 | 74 | +2 | 17 | ||
| 3 | 15 | 8 | 0 | 7 | 64 | 78 | −14 | 16 | ||
| 4 | 15 | 6 | 2 | 7 | 67 | 57 | +10 | 14 | ||
| 5 | 15 | 5 | 2 | 8 | 51 | 80 | −29 | 12 | ||
| 6 | 15 | 1 | 0 | 14 | 51 | 128 | −77 | 2 |
Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(A) Advance to a further round
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(A) Advance to a further round
Second stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | 40 | 13 | +27 | 17 | Promotion to Top League | |
| 2 | 10 | 5 | 3 | 2 | 30 | 23 | +7 | 13 | ||
| 3 | 10 | 4 | 3 | 3 | 39 | 34 | +5 | 11 | ||
| 4 | 10 | 4 | 0 | 6 | 26 | 45 | −19 | 8 | Qualification to Promotion tournament | |
| 5 | 10 | 2 | 3 | 5 | 19 | 26 | −7 | 7 | ||
| 6 | 10 | 2 | 0 | 8 | 22 | 35 | −13 | 4 |
Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(O) Play-off winners; (P) Promoted
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(O) Play-off winners; (P) Promoted
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 52 | 26 | +26 | 19 | Promotion to Top League | |
| 2 | 10 | 7 | 1 | 2 | 59 | 31 | +28 | 15 | Qualification to Promotion tournament | |
| 3 | 10 | 6 | 0 | 4 | 34 | 22 | +12 | 12 | Promotion to Top League | |
| 4 | 10 | 3 | 1 | 6 | 39 | 56 | −17 | 7 | ||
| 5 | 10 | 2 | 1 | 7 | 20 | 35 | −15 | 5 | ||
| 6 | 10 | 1 | 0 | 9 | 28 | 62 | −34 | 2 | Team non-appearance in second tour |
Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(O) Play-off winners; (P) Promoted
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(O) Play-off winners; (P) Promoted
Second League
Women's League
| Rank | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9-12 | |
| n/c | |
Women's National Cup
| Final | |||
| 1 (9) | |||
| 1 (8) | |||
References
- ↑ История «Дины» в сезонах. 1993/94 (in Russian). www.dina.ru. Retrieved 16 November 2015.
- ↑ К 20-летию женского мини-футбола в России. 93-94 (in Russian). www.championat.com. 8 February 2012. Retrieved 16 November 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.