| 1993 Akron Zips football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 5–6 (4–4 MAC) |
| Head coach |
|
| Defensive coordinator | Bob Junko (6th season) |
| Home stadium | Rubber Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State $ | 7 | – | 0 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 6 | – | 1 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 5 | – | 1 | – | 2 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 5 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 4 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 0 | – | 9 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1993 Akron Zips football team represented Akron University in the 1993 NCAA Division I-A football season as members of the Mid-American Conference. They were led by eighth–year head coach Gerry Faust. The Zips played their home games at the Rubber Bowl in Akron, Ohio. They finished the season with a record of 5–6, 4–4 in MAC play to finish in fifth place.
Schedule
| Date | Opponent | Site | Result | ||
|---|---|---|---|---|---|
| September 2 | at Central Michigan | W 23–13 | |||
| September 11 | Kent State | W 42–7 | |||
| September 18 | at Western Michigan | L 3–20 | |||
| October 2 | at Army* | L 14–35 | |||
| October 9 | Miami (OH) |
| W 31–13 | ||
| October 16 | at Bowling Green | L 7–49 | |||
| October 23 | at Temple* | W 31–7 | |||
| October 30 | at Ohio | L 13–21 | |||
| November 6 | Eastern Michigan |
| W 19–7 | ||
| November 13 | Ball State |
| L 9–31 | ||
| November 20 | No. 7 Youngstown State* |
| L 0–19 | ||
| |||||
References
- ↑ "1993 Akron Zips Schedule and Results". College Football at Sports-Reference.com. Retrieved May 4, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.