In the 1994 Intertoto Cup no knock-out rounds were contested, and therefore no winner was declared.
Group stage
The teams were divided into 8 groups of 5 teams each. Opponents played each other once.
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 5 | |
| 2 | 4 | 2 | 1 | 1 | 10 | 11 | −1 | 5 | |
| 3 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 4 | |
| 4 | 4 | 1 | 1 | 2 | 8 | 7 | +1 | 3 | |
| 5 | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 3 |
Source:
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 6 | 2 | +4 | 6 | |
| 2 | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 5 | |
| 3 | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 5 | |
| 4 | 4 | 1 | 1 | 2 | 2 | 4 | −2 | 3 | |
| 5 | 4 | 0 | 1 | 3 | 3 | 12 | −9 | 1 |
Source:
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9 | 5 | +4 | 7 | |
| 2 | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 3 | |
| 4 | 4 | 1 | 1 | 2 | 3 | 5 | −2 | 3 | |
| 5 | 3 | 0 | 1 | 2 | 1 | 5 | −4 | 1 |
Source:
| 9 July 1994 | Sparta Rotterdam | 3–1 | | Rotterdam |
| Winston Bogarde Jos van Eck |
Francesco Di Jorio |
Stadium: Het Kasteel Attendance: 500 |
| 16 July 1994 | Bayer Leverkusen | 3–1 | | Leverkusen |
| Bernd Schuster Heiko Scholz |
Milco Pieren |
Stadium: Stadion Menzenberger Straße Attendance: 800 |
| 27 July 1994 | Tirol Innsbruck | 0–0 | | Innsbruck |
| [lower-alpha 1] | Stadium: Tivoli Stadion Tirol Attendance: 2,000 Referee: Konrad Plautz |
| 30 July 1994 | Sparta Rotterdam | 2–2 | | Rotterdam |
| Dennis de Nooijer |
Mattias Johansson Krister Nordin |
Stadium: Het Kasteel Attendance: 3,000 |
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 11 | 5 | +6 | 6 | |
| 2 | 4 | 3 | 0 | 1 | 10 | 5 | +5 | 6 | |
| 3 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 5 | |
| 4 | 4 | 1 | 0 | 3 | 5 | 8 | −3 | 2 | |
| 5 | 4 | 0 | 1 | 3 | 3 | 12 | −9 | 1 |
Source:
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 14 | 7 | +7 | 6 | |
| 2 | 4 | 2 | 0 | 2 | 11 | 6 | +5 | 4 | |
| 3 | 4 | 2 | 0 | 2 | 4 | 6 | −2 | 4 | |
| 4 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 3 | |
| 5 | 4 | 1 | 1 | 2 | 6 | 16 | −10 | 3 |
Source:
Group 6
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 5 | |
| 2 | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 5 | |
| 3 | 4 | 2 | 0 | 2 | 5 | 8 | −3 | 4 | |
| 4 | 4 | 1 | 1 | 2 | 7 | 9 | −2 | 3 | |
| 5 | 4 | 1 | 1 | 2 | 3 | 5 | −2 | 3 |
Source:
Group 7
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 9 | 2 | +7 | 6 | |
| 2 | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 6 | |
| 3 | 4 | 2 | 0 | 2 | 6 | 9 | −3 | 4 | |
| 4 | 4 | 1 | 0 | 3 | 4 | 8 | −4 | 2 | |
| 5 | 4 | 1 | 0 | 3 | 3 | 7 | −4 | 2 |
Source:
Group 8
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 3 | 0 | 7 | 3 | +4 | 5 | |
| 2 | 4 | 1 | 3 | 0 | 7 | 5 | +2 | 5 | |
| 3 | 4 | 2 | 0 | 2 | 4 | 7 | −3 | 4 | |
| 4 | 4 | 0 | 3 | 1 | 5 | 6 | −1 | 3 | |
| 5 | 4 | 0 | 3 | 1 | 6 | 8 | −2 | 3 |
Source:
See also
Notes
- ↑ The match was interrupted due to rain.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.