| Doubles | |
|---|---|
| 1994 WTA German Open | |
| Champions | |
| Runners-up | |
| Score | 6–1, 6–3 |
| Draw | 28 (1 Q / 2 WC) |
| Seeds | 8 |
Gigi Fernández and Natalia Zvereva were the defending champions and successfully defended their title, defeating Debbie Graham and Brenda Schultz in the final, 6–1, 6–3.[1][2]
Seeds
All seeds received a bye to the second round.
Gigi Fernández /
Natalia Zvereva (champions)
Jana Novotná /
Arantxa Sánchez Vicario (final)
Larisa Savchenko-Neiland /
Rennae Stubbs (semifinal)
Katrina Adams /
Manon Bollegraf (semifinal)
Sandra Cecchini /
Patricia Tarabini (quarterfinal)
Jill Hetherington /
Shaun Stafford (quarterfinal)
Mercedes Paz /
Brenda Schultz (first round)
Julie Halard /
Nathalie Tauziat (quarterfinal)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 4 | 2 | 3 | |||||||||||
| 1 | 6 | 7 | |||||||||||
| 2 | 3 | 6 | |||||||||||
| 3 | 1 | 4 | |||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 4 | 4 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 2 | 6 | ||||||||||||||||||||||
| Q | 0 | 6 | 6 | 6 | 3 | 6 | 3 | ||||||||||||||||||||
| WC | 6 | 4 | 1 | Q | 4 | 3 | |||||||||||||||||||||
| 2 | 6 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 1 | 6 | 6 | |||||||||||||||||||||
| 4 | 2 | 3 | |||||||||||||||||||||||||
| 4 | 6 | 1 | 6 | ||||||||||||||||||||||||
| 4 | 7 | 5 | 3 | 6 | 1 | ||||||||||||||||||||||
| 6 | 5 | 7 | 4 | 3 | 6 | 6 | |||||||||||||||||||||
| 7 | 7 | 6 | 2 | 3 | |||||||||||||||||||||||
| 6 | 5 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 3 | 5 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 3 | 8 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 1 | |||||||||||||||||||||||
| WC | 3 | 1 | 8 | 2 | 3 | ||||||||||||||||||||||
| 6 | 2 | 5 | 3 | 6 | 6 | ||||||||||||||||||||||
| 0 | 6 | 7 | 3 | 2 | |||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 1 | 4 | |||||||||||||||||||||||||
| 5 | 7 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 1 | 5 | 6 | 6 | |||||||||||||||||||||||
| 0 | 1 | 3 | |||||||||||||||||||||||||
| 0d | 5 | 1 | 5 | ||||||||||||||||||||||||
| 6 | 3 | 6 | 2 | 6 | 7 | ||||||||||||||||||||||
| 2 | 6 | 4 | 4 | 2 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ↑ "1994 Berlin WTA Draw" (PDF). wtatennis.com. Archived (PDF) from the original on 11 September 2017. Retrieved 6 February 2023.
- ↑ "German Open (09 May 1994 – 15 May 1994) – Doubles – Main Draw". event.itftennis.com. Archived from the original on 2023-02-03. Retrieved 2023-02-03.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.