| Host city | Jaca, Spain | 
|---|---|
| Events | 9 sports | 
| Opening | February 18, 1995 | 
| Closing | February 26, 1995 | 
| Opened by | Juan Carlos I | 
The 1995 Winter Universiade, the XVII Winter Universiade, took place in Jaca, Spain.
Medal table
* Host nation (Spain)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | .svg.png.webp) South Korea (KOR) | 6 | 4 | 4 | 14 | 
| 2 |  Russia (RUS) | 6 | 3 | 3 | 12 | 
| 3 |  United States (USA) | 4 | 2 | 6 | 12 | 
| 4 |  China (CHN) | 3 | 4 | 3 | 10 | 
| 5 | .svg.png.webp) Japan (JPN) | 2 | 3 | 5 | 10 | 
| 6 |  Italy (ITA) | 2 | 3 | 2 | 7 | 
| 7 |  Sweden (SWE) | 2 | 1 | 2 | 5 | 
| 8 |  Kazakhstan (KAZ) | 2 | 0 | 1 | 3 | 
| .svg.png.webp) Switzerland (SUI) | 2 | 0 | 1 | 3 | |
| 10 |  Spain (ESP)* | 2 | 0 | 0 | 2 | 
| 11 |  France (FRA) | 1 | 4 | 2 | 7 | 
| 12 |  Poland (POL) | 1 | 3 | 0 | 4 | 
| 13 | .svg.png.webp) Belarus (BLR) | 1 | 2 | 0 | 3 | 
| 14 | .svg.png.webp) Canada (CAN) | 1 | 0 | 2 | 3 | 
| 15 |  Slovenia (SLO) | 0 | 3 | 1 | 4 | 
| 16 |  Czech Republic (CZE) | 0 | 2 | 0 | 2 | 
| 17 |  Finland (FIN) | 0 | 1 | 0 | 1 | 
| 18 |  Ukraine (UKR) | 0 | 0 | 4 | 4 | 
| Totals (18 entries) | 35 | 35 | 36 | 106 | |
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
