| |||||||||||||||||||||
| |||||||||||||||||||||
![]() County Results
Dole 50-60% 60-70% 70-80%
| |||||||||||||||||||||
| Elections in California |
|---|
![]() |
The 1996 California Republican presidential primary was held on March 26, 1996 as a part of the Republican Party's statewide nomination process for the upcoming presidential election. Senator Bob Dole of Kansas gained nearly two-thirds of the vote against political commentator Pat Buchanan and publishing executive Steve Forbes.
Results
| Candidate | Votes | % |
|---|---|---|
| Bob Dole | 1,619,931 | 66.06% |
| Pat Buchanan | 450,695 | 18.38% |
| Steve Forbes | 183,367 | 7.48% |
| Alan Keyes | 93,577 | 3.82% |
| Lamar Alexander | 44,130 | 1.80% |
| Robert K. Dornan | 23,215 | 0.95% |
| Phil Gramm | 15,232 | 0.62% |
| Richard Lugar | 14,801 | 0.60% |
| Morry Taylor | 5,778 | 0.24% |
| Ralph Nader (write-in) | 1,441 | 0.06% |
| Pat Paulsen (write-in) | 136 | 0.00% |
| Joel Neuberg (write-in) | 9 | 0.00% |
| Total | 2,452,312 | 100.00% |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




