The 1996 German Figure Skating Championships (German: Deutsche Meisterschaften im Eiskunstlaufen) took place on January 5–7, 1996 in Berlin. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Results
Men
| Rank | Name |
|---|---|
| 1 | Andrejs Vlascenko |
| 2 | Ronny Winkler |
| 3 | Michael Hopfes |
| 4 | Silvio Smalun |
| 5 | David Jäschke |
| 6 | Jens ter Laak |
| 7 | Sven Meyer |
| 8 | Florian Gerlach |
| 9 | Frank Müller |
| 10 | Jan Fichtelmann |
Ladies
| Rank | Name |
|---|---|
| 1 | Astrid Hochstetter |
| 2 | Tanja Szewczenko |
| 3 | Andrea Diewald |
| 4 | Carmen Poppek |
| 5 | Veronika Dytrt |
| 6 | Stephanie Haas |
| 7 | Nadine Tiedemann |
| 8 | Franziska Günther |
| 9 | Tanja Kechelen |
| 10 | Nadine Reinl |
Pairs
| Rank | Name |
|---|---|
| 1 | Mandy Wötzel / Ingo Steuer |
| 2 | Silvia Dimitrov / Rico Rex |
| 3 | Emilie Gras / Mirko Müller |
| 4 | Nicole Hentschel / Matthias Bleyer |
Ice dancing
| Rank | Name |
|---|---|
| 1 | Kati Winkler / René Lohse |
| 2 | Tarja Kühlfluck / Ralf Seidel |
| 3 | Melissa Möhler / Michael Osthoff |
| 4 | Dominique Wenzel / Arno Dienenthal |
| 5 | Xenia Smetanenko / Igor Lukanin |
| 6 | Edina Csizy / Martin Paulmichl |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.