| Host city | Milan, Italy |
|---|---|
| Events | 18 |
| Dates | 7 September |
| Main venue | Arena Civica |
The 1996 IAAF Grand Prix Final was the twelfth edition of the season-ending competition for the IAAF Grand Prix track and field circuit, organised by the International Association of Athletics Federations. It was held on 7 September at the Arena Civica in Milan, Italy.
Daniel Komen (5000 metres) and Ludmila Engquist (high jump) were the overall points winners of the tournament. A total of 18 athletics events were contested, ten for men and eight for women.
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Overall | 103 | 99 | 95 | |||
| 100 metres | 9.91 | 9.95 | 10.05 | |||
| 400 metres | 44.53 | 45.19 | 45.24 | |||
| 1500 metres | 3:38.80 | 3:39.69 | 3:39.76 | |||
| 5000 metres | 12:52.38 | 12:54.83 | 13:00.67 | |||
| 400 m hurdles | 48.63 | 48.92 | 49.36 | |||
| High jump | 2.33 m | 2.30 m | 2.30 m | |||
| Pole vault | 5.90 m | 5.85 m | 5.80 m | |||
| Triple jump | 17.59 m | 17.39 m | 17.21 m | |||
| Shot put | 21.18 m | 21.14 m | 21.13 m | |||
| Hammer throw | 82.52 m | 79.84 m | 78.38 m | |||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Overall | 93 | 90 | 85 | |||
| 100 metres | 10.74 | 10.83 | 11.00 | |||
| 400 metres | 49.60 | 49.73 | 49.87 | |||
| 1500 metres | 4:11.42 | 4:12.12 | 4:12.14 | |||
| 5000 metres | 14:54.54 | 14:55.78 | 14:56.32 | |||
| 100 m hurdles | 12.61 | 12.69 | 12.76 | |||
| Long jump | 7.07w m | 6.87w m | 6.86 m | |||
| Discus throw | 64.74 m | 64.66 m | 63.64 m | |||
| Javelin throw | 66.28 m | 65.76 m | 65.30 m | |||
References
- IAAF Grand Prix Final. GBR Athletics. Retrieved on 2015-01-17.
External links
- IAAF Grand Prix Final archive from IAAF
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.