| Doubles | |
|---|---|
| 1997 Budapest Lotto Open | |
| Champions |  Amanda Coetzer  Alexandra Fusai | 
| Runners-up |  Eva Martincová  Elena Wagner | 
| Score | 6–3, 6–1 | 
| Draw | 16 | 
| Seeds | 4 | 
Katrina Adams and Debbie Graham were the defending champions but did not compete that year.
Amanda Coetzer and Alexandra Fusai won in the final 6–3, 6–1 against Eva Martincová and Elena Wagner.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
 Amanda Coetzer / Amanda Coetzer / Alexandra Fusai (champions) Alexandra Fusai (champions)
 Mariaan de Swardt / Mariaan de Swardt / Ruxandra Dragomir (semifinals) Ruxandra Dragomir (semifinals)
 Eva Martincová / Eva Martincová / Elena Wagner (final) Elena Wagner (final)
.svg.png.webp) Rachel McQuillan / Rachel McQuillan / Silke Meier (quarterfinals) Silke Meier (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  A Coetzer  A Fusai | 6 | 6 | ||||||||||||||||||||||||
|  C Cristea  C Schneider | 1 | 4 | 1 |  A Coetzer  A Fusai | 6 | 4 | 6 | ||||||||||||||||||||
|  V Csurgo  P Suárez | 6 | 6 |  V Csurgo  P Suárez | 4 | 6 | 4 | |||||||||||||||||||||
|  Adriana Barna  Anca Barna | 2 | 2 | 1 |  A Coetzer  A Fusai | 7 | 2 | 6 | ||||||||||||||||||||
| 4 | .svg.png.webp) R McQuillan  S Meier | 6 | 6 |  P Langrová  R Zrubáková | 5 | 6 | 3 | ||||||||||||||||||||
| WC |  Z Gubacsi  P Mandula | 3 | 3 | 4 | .svg.png.webp) R McQuillan  S Meier | 3 | 6 | ||||||||||||||||||||
|  P Langrová  R Zrubáková | 6 | 6 |  P Langrová  R Zrubáková | 6 | 7 | ||||||||||||||||||||||
|  B Fulco-Villella  S Krivencheva | 2 | 2 | 1 |  Amanda Coetzer  Alexandra Fusai | 6 | 6 | |||||||||||||||||||||
|  L Montalvo  H Nagyová | 6 | 6 | 5 | 3 |  Eva Martincová  Elena Wagner | 3 | 1 | ||||||||||||||||||||
|  E Melicharová  H Vildová | 2 | 7 | 7 |  E Melicharová  H Vildová | 6 | 4 | |||||||||||||||||||||
|  S Dopfer  V Martinek | 1 | 2 | 3 |  E Martincová  E Wagner | 7 | 6 | |||||||||||||||||||||
| 3 |  E Martincová  E Wagner | 6 | 6 | 3 |  E Martincová  E Wagner | 6 | 6 | ||||||||||||||||||||
|  R Bobková  K Studeníková | 1 | 5 | 2 |  M de Swardt  R Dragomir | 4 | 1 | |||||||||||||||||||||
|  K Kschwendt  C Wood | 6 | 7 |  K Kschwendt  C Wood | 4 | 4 | ||||||||||||||||||||||
|  Å Carlsson  A Temesvári | 6 | 1 | 5 | 2 |  M de Swardt  R Dragomir | 6 | 6 | ||||||||||||||||||||
| 2 |  M de Swardt  R Dragomir | 2 | 6 | 7 | |||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.