| 1997年橄欖球七人欖球賽 | |
|---|---|
| Tournament details | |
| Host nation | |
| Dates | 21 March – 23 March |
| No. of nations | 24 |
| Final positions | |
| Champions | |
| Runner-up | |
| Tournament statistics | |
| Top scorer(s) | Waisale Serevi Marika Vunibaka |
← 1993 2001 → | |
The 1997 Rugby World Cup Sevens was the second edition of the Rugby World Cup Sevens tournament and the first to be held in Hong Kong. It was the last major sporting event to be held in the then British dependency before the transfer of sovereignty to China which took place just three months later. Fiji defeated South Africa 24–21 to take the title for the first time.[1] The final is considered to be one of the best sevens matches of all time.
Participating nations
The twenty four teams were divided into eight pools of three as follows:
| Pool A |
Pool B |
Pool C |
Pool D |
|
Pool E |
Pool F |
Pool G |
Pool H |
Squads
Day 1 results
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
Pool G
Pool H
Seedings after Day 1
Team Pld W D L PF PA +/- Seed Day 2 Pool
Fiji2 2 0 0 104 0 104 1 A2
South Africa2 2 0 0 83 12 71 2 B2
Western Samoa2 2 0 0 74 29 45 3 C2
France2 2 0 0 73 10 63 4 D2
New Zealand2 2 0 0 68 21 47 5 E2
England2 2 0 0 59 19 40 6 F2
Spain2 2 0 0 57 17 40 7 G2
Australia2 1 1 0 57 26 31 8 H2
Scotland2 1 1 0 45 33 12 9 H2
Zimbabwe2 1 0 1 49 33 16 10 G2
Cook Islands2 1 0 1 43 48 -5 11 F2
Tonga2 1 0 1 42 28 14 12 E2
United States2 1 0 1 38 42 -4 13 D2
Argentina2 1 0 1 38 67 -29 14 C2
Hong Kong2 1 0 1 33 57 -24 15 B2
Wales2 0 1 1 36 38 -2 16 A2
Namibia2 0 1 1 17 60 -43 17 A2
Ireland2 0 0 2 27 69 -42 18 B2
Morocco2 0 0 2 22 57 -35 19 C2
Romania2 0 0 2 21 64 -43 20 D2
Japan2 0 0 2 21 82 -61 21 E2
Canada2 0 0 2 19 75 -56 22 F2
South Korea2 0 0 2 12 71 -59 23 G2
Portugal2 0 0 2 12 92 -80 24 H2
Day 2 results
| Key to colours in group tables |
|---|
| Team that progressed to the Cup Quarter-finals (also indicated in bold type) |
| Team that progressed to the Plate Quarter-finals (also indicated in bold italics) |
| Team that progressed to the Bowl Quarter-finals (also indicated in plain italics) |
All times Hong Kong time (UTC+1)
Pool A
Pool B
Team Pld W D L PF PA +/- Pts
South Africa2 2 0 0 63 12 51 6
Hong Kong2 1 0 1 31 34 -3 4
Ireland2 0 0 2 12 60 -48 2
Pool C
Team Pld W D L PF PA +/- Pts
Western Samoa2 2 0 0 70 12 58 6
Argentina2 1 0 1 45 35 10 4
Morocco2 0 0 2 7 75 -68 2
Pool D
Team Pld W D L PF PA +/- Pts
France2 2 0 0 73 7 66 6
Romania2 1 0 1 17 45 -28 4
United States2 0 0 2 19 57 -38 2
Pool E
Team Pld W D L PF PA +/- Pts
New Zealand2 2 0 0 78 5 73 6
Tonga2 1 0 1 40 57 -17 4
Japan2 0 0 2 26 82 -56 2
Pool F
Team Pld W D L PF PA +/- Pts
England2 2 0 0 59 17 42 6
Cook Islands2 1 0 1 15 29 -14 4
Canada2 0 0 2 7 35 -28 2
Pool G
Team Pld W D L PF PA +/- Pts
South Korea2 1 1 0 33 22 11 5
Spain2 1 1 0 31 24 7 5
Zimbabwe2 0 0 2 22 40 -18 2
Pool H
Day 3 - Knockout results
Bowl
| Quarter-finals | Semi-finals | Final | ||||||||
| 23 May – Hong Kong Stadium, Hong Kong | ||||||||||
| 24 | ||||||||||
| 23 May – Hong Kong Stadium, Hong Kong | ||||||||||
| 22 | ||||||||||
| 24 | ||||||||||
| 23 May – Hong Kong Stadium, Hong Kong | ||||||||||
| 22 | ||||||||||
| 5 | ||||||||||
| 23 May – Hong Kong Stadium, Hong Kong | ||||||||||
| 33 | ||||||||||
| 28 | ||||||||||
| 23 May – Hong Kong Stadium, Hong Kong | ||||||||||
| 40 | ||||||||||
| 24 | ||||||||||
| 23 May – Hong Kong Stadium, Hong Kong | ||||||||||
| 21 | ||||||||||
| 24 | ||||||||||
| 23 May – Hong Kong Stadium, Hong Kong | ||||||||||
| 0 | ||||||||||
| 12 | ||||||||||
| 19 | ||||||||||
Quarter-finals
Semi-finals
Final
Plate
| Quarter-finals | Semi-finals | Final | ||||||||
| 23 May – Hong Kong Stadium, Hong Kong | ||||||||||
| 0 | ||||||||||
| 23 May – Hong Kong Stadium, Hong Kong | ||||||||||
| 36 | ||||||||||
| 10 | ||||||||||
| 23 May – Hong Kong Stadium, Hong Kong | ||||||||||
| 43 | ||||||||||
| 12 | ||||||||||
| 23 May – Hong Kong Stadium, Hong Kong | ||||||||||
| 26 | ||||||||||
| 40 | ||||||||||
| 23 May – Hong Kong Stadium, Hong Kong | ||||||||||
| 19 | ||||||||||
| 2 | ||||||||||
| 23 May – Hong Kong Stadium, Hong Kong | ||||||||||
| 26 | ||||||||||
| 43 | ||||||||||
| 23 May – Hong Kong Stadium, Hong Kong | ||||||||||
| 7 | ||||||||||
| 43 | ||||||||||
| 19 | ||||||||||
Quarter-finals
Semi-finals
Final
Cup
| Quarter-finals | Semi-finals | Final | ||||||||
| 23 May – Hong Kong Stadium | ||||||||||
| 56 | ||||||||||
| 23 May – Hong Kong Stadium | ||||||||||
| 0 | ||||||||||
| 38 | ||||||||||
| 23 May – Hong Kong Stadium | ||||||||||
| 14 | ||||||||||
| 5 | ||||||||||
| 23 May – Hong Kong Stadium | ||||||||||
| 21 | ||||||||||
| 24 | ||||||||||
| 23 May – Hong Kong Stadium | ||||||||||
| 21 | ||||||||||
| 19 | ||||||||||
| 23 May – Hong Kong Stadium | ||||||||||
| 14 | ||||||||||
| 31 | ||||||||||
| 23 May – Hong Kong Stadium | ||||||||||
| 7 | ||||||||||
| 40 | ||||||||||
| 12 | ||||||||||
Quarter-finals
Semi-finals
Final
| 1997 Rugby World Cup Sevens champions |
|---|
Fiji First title |
See also
References
External links
| External videos | |
|---|---|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.